Sarjaturniir 01.10.2011 - Round 5

Results

No Name                 Total  Result   Name               Total

 1 Artur Laherand       [3]      1:0    Nikolai Matvejev   [4]  
 2 Maksim Nitsiportsik  [3]      1:0    Ortvin Vinter      [3]  
 3 Artjom Ganyavin      [3]      1:0    Ilja Taruta        [3]  
 4 Kristjan Laherand    [2.5]    1:0    Nikolai Ogonkov    [3]  
 5 Sander Veske         [2]      1:0    Titas Grusnius     [2]  
 6 Artjem Menkov        [2]      1:0    Lidia Ivanova      [2]  
 7 Jonas Grusius        [1.5]    0:1    Dmitri Sivov       [1.5]
 8 Vladislav Konjusenko [1]      1:0    Nikolai Hanukovich [1]  
 9 Nikita Konjusenko    [1]     .5:.5   Anton Nitsiportsik [1]  
10 Alek Benone          [.5]     0:1    Maria Kononova     [2]  

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Laherand, Artur                 1344 4         9.5  15.5   11.0
      Matvejev, Nikolai               1294 4         9.5  14.0   14.0
      Nitsiportsik, Maksim            1375 4         8.5  14.5   13.0
      Ganyavin, Artjom                1327 4         8.0  13.5   11.0
  5   Laherand, Kristjan              1387 3.5       9.5  14.5    9.5
6-11  Taruta, Ilja                    1367 3        10.0  16.0   11.0
      Ogonkov, Nikolai                1306 3         9.0  14.5   10.0
      Vinter, Ortvin                       3         9.0  14.5   10.0
      Kononova, Maria                 1238 3         9.0  13.5   10.0
      Veske, Sander                   1219 3         8.0  12.5    6.0
      Menkov, Artjem                  1244 3         7.0  11.0    9.0
 12   Sivov, Dmitri                   1200 2.5       7.0  11.0    6.5
13-16 Grusnius, Titas                 1257 2         9.0  13.5    8.0
      Ivanova, Lidia                  1218 2         7.0  12.0    7.0
      Filimonenko, Maria              1200 2         7.0  11.5    6.0
      Konjusenko, Vladislav                2         5.5   9.0    5.0
17-19 Konjusenko, Nikita                   1.5       7.5  12.0    3.5
      Grusius, Jonas                  1219 1.5       6.0   9.5    6.0
      Nitsiportsik, Anton                  1.5       5.5   9.0    4.5
 20   Hanukovich, Nikolai                  1         6.5  11.5    2.0
 21   Benone, Alek                         0.5       7.5  13.0    1.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5  

1  Laherand, Artur                  5:D 10:W  7:D 13:W  2:W
2  Matvejev, Nikolai               21:W  8:W  6:W  3:W  1:L
3  Nitsiportsik, Maksim            10:W 13:W  9:W  2:L  8:W
4  Ganyavin, Artjom                15:W  9:L  5:W 14:W  6:W
5  Laherand, Kristjan               1:D 12:W  4:L 17:W  7:W
6  Taruta, Ilja                    14:W 11:W  2:L  9:W  4:L
7  Ogonkov, Nikolai                12:D 18:W  1:D 11:W  5:L
8  Vinter, Ortvin                   0:W  2:L 18:W 12:W  3:L
9  Kononova, Maria                 16:W  4:W  3:L  6:L 21:W
10 Veske, Sander                    3:L  1:L 20:W 16:W 13:W
11 Menkov, Artjem                  17:W  6:L 15:W  7:L 14:W
12 Sivov, Dmitri                    7:D  5:L 21:W  8:L 18:W
13 Grusnius, Titas                 20:W  3:L 16:W  1:L 10:L
14 Ivanova, Lidia                   6:L 17:W 19:W  4:L 11:L
15 Filimonenko, Maria               4:L 20:W 11:L 19:W  9:L
16 Konjusenko, Vladislav            9:L 21:W 13:L 10:L 20:W
17 Konjusenko, Nikita              11:L 14:L  0:W  5:L 19:D
18 Grusius, Jonas                  19:W  7:L  8:L 21:D 12:L
19 Nitsiportsik, Anton             18:L  0:W 14:L 15:L 17:D
20 Hanukovich, Nikolai             13:L 15:L 10:L  0:W 16:L
21 Benone, Alek                     2:L 16:L 12:L 18:D  9:L
by Swiss Perfect (TM)  www.swissperfect.com