Sarjaturniir 08.10.2011 - Round 5

Results

No Name               Total  Result   Name              Total

 1 Artur Laherand     [3]      0:1    Ilja Taruta       [4]  
 2 Maksim Nitsiportik [3]      1:0    Artjom Ganyavin   [3]  
 3 Sander Veske       [2.5]    0:1    Nikolai Matveev   [2.5]
 4 Jevgeni Fomitsenko [2]      1:0    Maria Filimonenko [2]  
 5 Dmitri Sivov       [2]      0:1    Arjom Menkov      [2]  
 6 Lidia Ivanova      [2]      0:1    Kaspar Laherand   [1]  
 7 Oliver Tomberg     [2]      0:1    Kristian Laherand [2]  
 8 Sergei Semjonov    [1]      1:0    Anton Nitsiportik [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Taruta, Ilja                  1367 5         8.5  14.5   15.0
  2   Nitsiportik, Maksim           1375 4         9.5  16.5   13.0
  3   Matveev, Nikolai              1294 3.5       7.5  12.0   11.0
 4-8  Laherand, Artur               1344 3         8.5  15.5   10.5
      Ganyavin, Artjom              1327 3         8.5  14.5   10.0
      Laherand, Kristian            1387 3         7.5  12.5    8.5
      Menkov, Arjom                 1244 3         7.0  11.5    9.0
      Fomitsenko, Jevgeni           1289 3         4.5  10.0    9.0
  9   Veske, Sander                 1219 2.5       9.5  16.5   10.0
10-16 Sivov, Dmitri                 1200 2         7.0  12.5    5.0
      Laherand, Kaspar              1344 2         7.0  12.0    3.0
      Knjazev, Georgi               1233 2         7.0  11.5    7.0
      Ivanova, Lidia                1218 2         7.0  10.5    7.0
      Filimonenko, Maria            1200 2         7.0  10.5    5.0
      Semjonov, Sergei              1360 2         6.5  10.0    5.0
      Tomberg, Oliver               1227 2         5.5  11.0    6.0
17-19 Nitsiportik, Anton                 1         7.5  12.5    4.0
      Hanukovich, Nikolai                1         6.5  10.5    5.0
      Benone, Alek                       1         6.5  10.0    3.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5  

1  Taruta, Ilja                  16:W  8:W  9:W  2:W  4:W
2  Nitsiportik, Maksim           12:W  7:W  3:W  1:L  5:W
3  Matveev, Nikolai              10:W 18:W  2:L  4:D  9:W
4  Laherand, Artur                6:D 11:W 15:W  3:D  1:L
5  Ganyavin, Artjom              14:W  9:L  6:W  7:W  2:L
6  Laherand, Kristian             4:D 13:W  5:L  9:D 16:W
7  Menkov, Arjom                 17:W  2:L 13:W  5:L 10:W
8  Fomitsenko, Jevgeni           19:W  1:L 17:W 11:L 14:W
9  Veske, Sander                 15:W  5:W  1:L  6:D  3:L
10 Sivov, Dmitri                  3:L 12:L 11:W 15:W  7:L
11 Laherand, Kaspar              13:L  4:L 10:L  8:W 13:W
12 Knjazev, Georgi                2:L 10:W 18:W  8:  13: 
13 Ivanova, Lidia                11:W  6:L  7:L 19:W 11:L
14 Filimonenko, Maria             5:L 15:L 16:W 18:W  8:L
15 Semjonov, Sergei               9:L 14:W  4:L 10:L 17:W
16 Tomberg, Oliver                1:L 19:W 14:L 17:W  6:L
17 Nitsiportik, Anton             7:L  0:W  8:L 16:L 15:L
18 Hanukovich, Nikolai            0:W  3:L 12:L 14:L 19: 
19 Benone, Alek                   8:L 16:L  0:W 13:L 18: 
by Swiss Perfect (TM)  www.swissperfect.com