16.04.2011 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Matvejev, Nikolai    1293 5.5      16.5  23.5   20.5
 2-3  Nitsiportsik, Maksim 1359 5        14.0  22.0   18.0
      Kalashnikov, Deniss  1369 5        13.5  20.5   19.0
  4   Ivanova, Lida        1233 4.5      14.0  21.0   15.5
5-10  Tõnso, Rando         1203 4        17.0  25.0   14.0
      Taruta, Ilja         1351 4        16.0  24.0   16.0
      Fomitsenko, Evgeni   1265 4        15.5  22.0   16.0
      Ojari, Aleksandr     1292 4        13.0  19.5   12.0
      Atanesjan, Semjon    1268 4        12.5  19.5   11.0
      Mazurov, Juri        1210 4        12.5  18.0   15.0
11-12 Solntsev, Andrei          3.5      12.0  18.5   11.5
      Ogonkov, Nikolai     1293 3.5      11.5  16.5   12.0
13-19 Joller, Marcus            3        14.0  20.5   13.0
      Veske, Sander        1200 3        13.5  20.5   12.0
      Agen, Viktor         1200 3        12.5  18.5   13.0
      Sivov, Dmitri        1203 3        12.0  19.0   12.0
      Milevskaja, Daria    1200 3        11.5  18.0   12.0
      Kosõh, Kirill        1280 3        11.5  17.5    8.0
      Konjushenko, Vladik       3        11.0  16.0    7.5
20-23 Grusnius, Titas      1274 2.5      12.0  17.5    8.5
      Kononova, Maria      1244 2.5      11.0  16.5   10.5
      Kolõshkova, Valeria       2.5      10.5  15.5    6.0
      Urban, Artur         1200 2.5      10.0  16.0    5.0
24-28 Nitsiportsik, Anton       2        12.0  18.0    5.0
      Filimonenko, Maria   1200 2        12.0  17.5    8.0
      Sobko, Artemi             2        11.0  16.0   10.0
      Sharejev, Ramai           2        10.5  16.5    7.0
      Astrelin, Dmitri          2        10.0  14.5    6.0
29-31 Muugamae, Eric            1         9.5  16.5    5.0
      Ivanova, Ljusja      1236 1         8.0  12.0    5.0
      Supin, Aleksandr          1         8.0  12.0    4.0

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Matvejev, Nikolai    1293 5.5    5:1 27:1 14:1  2:1  3:1  4:=
2  Nitsiportsik, Maksim 1359 5      9:1 21:1 17:1  1:0 16:1  7:1
3  Kalashnikov, Deniss  1369 5     25:1 24:1  7:1  6:1  1:0  5:1
4  Ivanova, Lida        1233 4.5    8:1  6:0 29:1 17:1 15:1  1:=
5  Tõnso, Rando         1203 4      1:0 22:1  9:1  8:1  6:1  3:0
6  Taruta, Ilja         1351 4     18:1  4:1 10:1  3:0  5:0 12:1
7  Fomitsenko, Evgeni   1265 4     24:1 11:1  3:0 14:1 10:1  2:0
8  Ojari, Aleksandr     1292 4      4:0 28:1 13:1  5:0 14:1 16:1
9  Atanesjan, Semjon    1268 4      2:0 12:1  5:0 27:1 26:1 13:1
10 Mazurov, Juri        1210 4     23:1 29:1  6:0 13:1  7:0 15:1
11 Solntsev, Andrei          3.5   19:1  7:0 12:0 18:1 21:1 20:=
12 Ogonkov, Nikolai     1293 3.5   20:=  9:0 11:1 30:1 25:1  6:0
13 Joller, Marcus            3     16:1 15:1  8:0 10:0 20:1  9:0
14 Veske, Sander        1200 3     15:1 20:1  1:0  7:0  8:0 25:1
15 Agen, Viktor         1200 3     25:1 13:0 18:1 21:1  4:0 10:0
16 Sivov, Dmitri        1203 3     13:0 19:1 27:1 26:1  2:0  8:0
17 Milevskaja, Daria    1200 3     28:1 26:1  2:0  4:0 19:0 24:1
18 Kosõh, Kirill        1280 3      6:0 23:1 15:0 11:0 22:1 28:1
19 Konjushenko, Vladik       3     11:0 16:0 22:= 29:1 17:1 21:=
20 Grusnius, Titas      1274 2.5   12:= 14:0 23:= 28:1 13:0 11:=
21 Kononova, Maria      1244 2.5   31:1  2:0 25:1 15:0 11:0 19:=
22 Kolõshkova, Valeria       2.5   26:0  5:0 19:= 23:1 18:0 30:1
23 Urban, Artur         1200 2.5   10:0 18:0 20:= 22:0 27:1 26:1
24 Nitsiportsik, Anton       2      7:0  3:0 28:0  0:1 30:1 17:0
25 Filimonenko, Maria   1200 2      3:0  0:1 21:0 31:1 12:0 14:0
26 Sobko, Artemi             2     22:1 17:0 30:1 16:0  9:0 23:0
27 Sharejev, Ramai           2     30:1  1:0 16:0  9:0 23:0 31:1
28 Astrelin, Dmitri          2     17:0  8:0 24:1 20:0 31:1 18:0
29 Muugamae, Eric            1      0:1 10:0  4:0 19:0  0:   0: 
30 Ivanova, Ljusja      1236 1     27:0 31:1 26:0 12:0 24:0 22:0
31 Supin, Aleksandr          1     21:0 30:0  0:1 25:0 28:0 27:0
by Swiss Perfect (TM)  www.swissperfect.com