Kadrioru noorteturniir`13 (A-2) - Round 7

Standings

Place Name                   Feder Intl Id Rtg  Club         Score M-Buch.

 1-4  SADE, Carolina Emilia  2005  neiu         Kadrioru MK  5.5      29.5
      LAPIDUS, David         2005               Vabaettur    5.5      28.5
      OLDE, Karl Erik        2005          1277 T.Truusi MKK 5.5      28.0
      UBA, Kevin Kristjan    2006          1243 Kadrioru MK  5.5      26.5
  5   SABINOV, Matvei        2005               Vabaettur    5        22.0
6-11  BIRJUKOV, Marat        2005               T.Truusi MKK 4        27.5
      SLAVINKSI, Nikita      2007               T.Truusi MKK 4        25.0
      BARANOV, Daniil        2005               Vabaettur    4        24.0
      LIIV, Karoliina        2005  neiu         Kadrioru MK  4        24.0
      SOMOVA, Julia          2005  neiu         Mustamäe LLM 4        22.5
      LUIK, Ott Robert       2006               Vabaettur    4        19.5
12-13 ORO, Anneli            2005  neiu         Järva NMK    3.5      24.0
      NAZAROV, Vladislav     2006               MK Lootus    3.5      21.0
14-17 VOLKODAVOV, Vladislav  2005               Vabaettur    3        26.0
      POHLA, Paul Aleksander 2005               Kadrioru MK  3        24.0
      AKSJONOVA, Alisa       2005  neiu         MK Lootus    3        19.0
      RÕTSHAGOV, Nikita      2005               Malekool 64  3        19.0
18-20 JURTAJEV, Artjom       2005               Kadrioru MK  2        20.5
      ANDERSSON, Franz       2006               MK Caissa    2        20.0
      LINS, Rahel Lauren     2005  neiu         Kadrioru MK  2        19.0
 21   SEVTSOV, Gleb          2005               Kadrioru MK  1        20.5

Cross Table

No Name                   Feder Rtg  Club         Total  1    2    3    4    5    6    7  

1  SADE, Carolina Emilia  2005       Kadrioru MK  5.5   18:1  8:1  5:1  4:1  2:½  3:0  9:1
2  LAPIDUS, David         2005       Vabaettur    5.5   21:1 10:1  3:1  6:1  1:½  9:1  4:0
3  OLDE, Karl Erik        2005  1277 T.Truusi MKK 5.5   11:1 12:1  2:0  7:1  4:½  1:1  8:1
4  UBA, Kevin Kristjan    2006  1243 Kadrioru MK  5.5   13:1 15:1 14:1  1:0  3:½  6:1  2:1
5  SABINOV, Matvei        2005       Vabaettur    5      6:½ 19:1  1:0 15:1 14:½  7:1 10:1
6  BIRJUKOV, Marat        2005       T.Truusi MKK 4      5:½ 16:1  8:1  2:0 11:1  4:0 12:½
7  SLAVINKSI, Nikita      2007       T.Truusi MKK 4      9:0  0:1 11:1  3:0 16:1  5:0 17:1
8  BARANOV, Daniil        2005       Vabaettur    4     17:1  1:0  6:0 21:1 12:1 14:1  3:0
9  LIIV, Karoliina        2005       Kadrioru MK  4      7:1 14:0 15:1 12:1 13:1  2:0  1:0
10 SOMOVA, Julia          2005       Mustamäe LLM 4     20:1  2:0 12:0 19:1 17:1 13:1  5:0
11 LUIK, Ott Robert       2006       Vabaettur    4      3:0 21:1  7:0 18:1  6:0 15:1 14:1
12 ORO, Anneli            2005       Järva NMK    3.5   16:1  3:0 10:1  9:0  8:0 19:1  6:½
13 NAZAROV, Vladislav     2006       MK Lootus    3.5    4:0 20:1 17:1 14:½  9:0 10:0 19:1
14 VOLKODAVOV, Vladislav  2005       Vabaettur    3      0:1  9:1  4:0 13:½  5:½  8:0 11:0
15 POHLA, Paul Aleksander 2005       Kadrioru MK  3     19:1  4:0  9:0  5:0 20:1 11:0  0:1
16 AKSJONOVA, Alisa       2005       MK Lootus    3     12:0  6:0 20:1 17:0  7:0  0:1 18:1
17 RÕTSHAGOV, Nikita      2005       Malekool 64  3      8:0 18:1 13:0 16:1 10:0 20:1  7:0
18 JURTAJEV, Artjom       2005       Kadrioru MK  2      1:0 17:0 19:0 11:0  0:1 21:1 16:0
19 ANDERSSON, Franz       2006       MK Caissa    2     15:0  5:0 18:1 10:0 21:1 12:0 13:0
20 LINS, Rahel Lauren     2005       Kadrioru MK  2     10:0 13:0 16:0  0:1 15:0 17:0 21:1
21 SEVTSOV, Gleb          2005       Kadrioru MK  1      2:0 11:0  0:1  8:0 19:0 18:0 20:0
by Swiss Perfect (TM)  www.swissperfect.com