Kadrioru noorteturniir`13 (14-a.) - Round 7

Standings

Place Name                     Feder Intl Id Rtg  Club         Score M-Buch.

  1   NOORMETS, Alex Hendrik   1999          1658 Vabaettur    6        26.5
  2   OLDE, Grete              2002  neiu    1651 T.Truusi MKK 5.5      23.0
 3-4  OLDE, Margareth          2000  neiu    1700 T.Truusi MKK 4.5      24.0
      TARUTA, Ilja             2000          1570 Vabaettur    4.5      22.0
 5-9  TOKAR, Taniel            2000          1433 Reval-Sport  4        26.5
      PEDOSON, Georg Al.       2004          1635 Tallinna NNM 4        26.0
      ATANESJAN, Semjon        1999          1499 Vabaettur    4        25.0
      TOCHYAN, Albert          2001          1552 T.Truusi MKK 4        22.5
      NITSIPORTSHIK, Maksim    2001          1523 Vabaettur    4        21.5
10-11 OBOLONIN, Filipp         1997          1332 Vabaettur    3.5      24.5
      KIVIMAA, Martin          2000          1329 Reval-Sport  3.5      20.5
12-14 TOMSON, Mikk             2002          1397 Tallinna NNM 3        24.5
      UIBOKANT, Mathias Robert 2002          1422 Kadrioru MK  3        23.5
      LÕHMUS, Kristofer        1998          1203 T.Truusi MKK 3        21.0
 15   ANMANN, Erik             2002          1300 Vabaettur    2.5      20.0
 16   OLMANN, Kullar           2002               Vabaettur    2        22.0
 17   SOONISTE, Pärtel         2002               Kadrioru MK  1        19.0
 18   NESTEROV, Viktor         2002                            0        14.5

Cross Table

No Name                     Feder Intl Id Rtg  Club         Total  1    2    3    4    5    6    7  

1  NOORMETS, Alex Hendrik   1999          1658 Vabaettur    6     13:1  7:1  9:1  5:1  2:½ 11:+  3:½
2  OLDE, Grete              2002  neiu    1651 T.Truusi MKK 5.5   12:0 14:1 17:1  8:1  1:½  6:1  7:1
3  OLDE, Margareth          2000  neiu    1700 T.Truusi MKK 4.5    5:0  6:½ 12:1 13:½ 10:1  8:1  1:½
4  TARUTA, Ilja             2000          1570 Vabaettur    4.5   11:½ 17:1  7:0 10:½ 18:1  5:1  6:½
5  TOKAR, Taniel            2000          1433 Reval-Sport  4      3:1  8:1 10:1  1:0  6:½  4:0  9:½
6  PEDOSON, Georg Al.       2004          1635 Tallinna NNM 4     10:½  3:½ 15:1  9:1  5:½  2:0  4:½
7  ATANESJAN, Semjon        1999          1499 Vabaettur    4     16:1  1:0  4:1 11:0 17:1 12:1  2:0
8  TOCHYAN, Albert          2001          1552 T.Truusi MKK 4     15:1  5:0 13:1  2:0 14:1  3:0 12:1
9  NITSIPORTSHIK, Maksim    2001          1523 Vabaettur    4     14:1 12:1  1:0  6:0 15:½ 16:1  5:½
10 OBOLONIN, Filipp         1997          1332 Vabaettur    3.5    6:½ 11:1  5:0  4:½  3:0 15:1 13:½
11 KIVIMAA, Martin          2000          1329 Reval-Sport  3.5    4:½ 10:0 16:1  7:1 13:1  1:-  0: 
12 TOMSON, Mikk             2002          1397 Tallinna NNM 3      2:1  9:0  3:0 14:1 16:1  7:0  8:0
13 UIBOKANT, Mathias Robert 2002          1422 Kadrioru MK  3      1:0 16:1  8:0  3:½ 11:0 18:1 10:½
14 LÕHMUS, Kristofer        1998          1203 T.Truusi MKK 3      9:0  2:0 18:1 12:0  8:0 17:+ 15:1
15 ANMANN, Erik             2002          1300 Vabaettur    2.5    8:0 18:1  6:0 17:1  9:½ 10:0 14:0
16 OLMANN, Kullar           2002               Vabaettur    2      7:0 13:0 11:0 18:1 12:0  9:0  0:1
17 SOONISTE, Pärtel         2002               Kadrioru MK  1     18:1  4:0  2:0 15:0  7:0 14:-  0: 
18 NESTEROV, Viktor         2002                            0     17:0 15:0 14:0 16:0  4:0 13:0  0: 
by Swiss Perfect (TM)  www.swissperfect.com