Tallinna kiirmale MV`d 2015 - C turniir - Round 5

Standings

Place Name                    Feder Intl Id Rtg  Club            Score M-Buch.

  1   RÕTSAGOV, Nikita        2005          1511 Malekool 64     4.5      16.0
  2   RUDNIK, Viktoria        2006  neiu    1544 Diagonaal       4.5      15.0
  3   SADE, Carolina          2005  neiu    1544 Tallinna MK     4        12.5
  4   LEVCHENKO, Marina       2007  neiu    1253 Vabaettur       4        11.0
  5   NAZAROV, Vladislav      2006          1536 MK Lootus       3.5      13.5
  6   KRIVENKO, Dion          2005          1343 Malekool 64     3.5      12.5
  7   SAVINOV, Matvei         2005          1484 Vabaettur       3.5      12.0
  8   ANIS, Dinara            2006  neiu    1424 Vabaettur       3.5      11.0
  9   LUIK, Ott-Robert        2006          1435 Vabaettur       3        11.5
      KULL, Tormi             2006          1276 Rae Huvialakool 3        11.5
      NARVA, Jaan Oskar       2005          1273 Reval-Sport     3        11.5
 12   SMIRNOVA, Jekaterina    2006  neiu    1394 MK Lootus       3        10.5
      TÕNSO, Hannes           2005          1337 Vabaettur       3        10.5
 14   LIIV, Karoliina         2005  neiu    1257 Tallinna MK     2.5      13.5
 15   BUSHUJEVA, Jelizaveta   2006  neiu    1274 Vabaettur       2.5      13.0
 16   TARO, Marko             2005          1357 Vabaettur       2.5      11.5
 17   PROVODIN, Aleksandr     2005               Vabaettur       2.5       8.5
 18   BAUMAN, Grettel         2006  neiu    1431 Tallinna MK     2        12.5
 19   KUZNETSHOVA, Valeria    2005  neiu    1327 Vabaettur       2        12.0
      HIRVI, Katarina         2005  neiu    1308 Vabaettur       2        12.0
 21   NAESTEMA, Joonas Aditya 2006          1543 MK Areng        2        10.5
 22   AEDLA, Mariel           2006  neiu    1281 Tallinna NNM    2        10.0
 23   JÜRVES, Indrek          2005          1443 Tallinna MK     2         8.5
 24   INGAR, Artur            2005          1191 Reval-Sport     1.5      12.0
 25   AKSJONOVA, Alisa        2005  neiu    1359 MK Lootus       1.5      10.5
 26   VOLKODAVOV, Vladislav   2006          1219 Vabaettur       1        11.5
 27   BHOMRAH, Edward         2005               Vabaettur       1        10.5
 28   LAAS, Mart              2005          1026 VHK             1         8.5
 29   PAAT, Karl              2005          1129 MK Areng        1         7.5
 30   PODOLSKI, Savva         2006               Vabaettur       0         6.5

Cross Table

No Name                    Feder Intl Id Rtg  Club            Total  1    2    3    4    5  

1  RÕTSAGOV, Nikita        2005          1511 Malekool 64     4.5   10:1  4:1  3:1  2:½  8:1
2  RUDNIK, Viktoria        2006  neiu    1544 Diagonaal       4.5   13:1  6:1  5:1  1:½  7:1
3  SADE, Carolina          2005  neiu    1544 Tallinna MK     4     19:1 20:1  1:0 12:1  9:1
4  LEVCHENKO, Marina       2007  neiu    1253 Vabaettur       4     18:1  1:0 19:1 25:1 16:1
5  NAZAROV, Vladislav      2006          1536 MK Lootus       3.5   22:1 11:1  2:0  6:½ 15:1
6  KRIVENKO, Dion          2005          1343 Malekool 64     3.5   27:1  2:0 22:1  5:½ 14:1
7  SAVINOV, Matvei         2005          1484 Vabaettur       3.5   15:½ 21:1 16:1 14:1  2:0
8  ANIS, Dinara            2006  neiu    1424 Vabaettur       3.5   26:1 14:½ 24:1 15:1  1:0
9  LUIK, Ott-Robert        2006          1435 Vabaettur       3     14:0 26:1 20:1 11:1  3:0
10 KULL, Tormi             2006          1276 Rae Huvialakool 3      1:0 18:1 12:0 19:1 21:1
11 NARVA, Jaan Oskar       2005          1273 Reval-Sport     3     23:1  5:0 13:1  9:0 24:1
12 SMIRNOVA, Jekaterina    2006  neiu    1394 MK Lootus       3     24:0 29:1 10:1  3:0 20:1
13 TÕNSO, Hannes           2005          1337 Vabaettur       3      2:0 27:1 11:0 26:1 18:1
14 LIIV, Karoliina         2005  neiu    1257 Tallinna MK     2.5    9:1  8:½ 25:1  7:0  6:0
15 BUSHUJEVA, Jelizaveta   2006  neiu    1274 Vabaettur       2.5    7:½ 23:1 17:1  8:0  5:0
16 TARO, Marko             2005          1357 Vabaettur       2.5   28:1 17:½  7:0 24:1  4:0
17 PROVODIN, Aleksandr     2005               Vabaettur       2.5   30:  16:½ 15:0 18:0 25:1
18 BAUMAN, Grettel         2006  neiu    1431 Tallinna MK     2      4:0 10:0 28:1 17:1 13:0
19 KUZNETSHOVA, Valeria    2005  neiu    1327 Vabaettur       2      3:0 28:1  4:0 10:0 26:1
20 HIRVI, Katarina         2005  neiu    1308 Vabaettur       2     21:1  3:0  9:0 23:1 12:0
21 NAESTEMA, Joonas Aditya 2006          1543 MK Areng        2     20:0  7:0 29:1 22:1 10:0
22 AEDLA, Mariel           2006  neiu    1281 Tallinna NNM    2      5:0 30:1  6:0 21:0 27:1
23 JÜRVES, Indrek          2005          1443 Tallinna MK     2     11:0 15:0 27:1 20:0 28:1
24 INGAR, Artur            2005          1191 Reval-Sport     1.5   12:1 25:½  8:0 16:0 11:0
25 AKSJONOVA, Alisa        2005  neiu    1359 MK Lootus       1.5   29:1 24:½ 14:0  4:0 17:0
26 VOLKODAVOV, Vladislav   2006          1219 Vabaettur       1      8:0  9:0 30:1 13:0 19:0
27 BHOMRAH, Edward         2005               Vabaettur       1      6:0 13:0 23:0 29:1 22:0
28 LAAS, Mart              2005          1026 VHK             1     16:0 19:0 18:0 30:1 23:0
29 PAAT, Karl              2005          1129 MK Areng        1     25:0 12:0 21:0 27:0 30:1
30 PODOLSKI, Savva         2006               Vabaettur       0     17:0 22:0 26:0 28:0 29:0
by Swiss Perfect (TM)  www.swissperfect.com