Tallinna MK kiirturniir`15 - B(5) - Round 7

Standings

Place Name                   Feder Intl Id Rtg  Club            Score M-Buch.

  1   PEDMANSON, Herman      2005          1635 Tartu Kalev     6.5      30.5
  2   NAZAROV, Vladislav     2006          1480 MK Lootus       5.5      29.5
  3   RÕTSHAGOV, Nikita      2006          1448 Malekool 64     5.5      29.0
  4   UBA, Kevin Kristjan    2006          1457 Tallinna MK     5.5      28.0
  5   OLDE, Karl Erik        2005          1613 Tallinna MK     5        29.5
  6   SADE, Carolina Emilia  2005  neiu    1491 Tallinna MK     5        27.0
      SAAREALL, Oskar        2006          1415 Tartu Kalev     5        27.0
  8   SAVINOV, Matvei        2005          1412 Vabaettur       5        26.0
  9   LUIK, Ott-Robert       2006          1383 Vabaettur       5        23.0
 10   BLOKHIN, Sofia         2006  neiu    1335 Tallinna MK     4.5      29.5
 11   RUDNIK, Viktoria       2006  neiu    1515 SK Diagonaal    4.5      26.0
 12   ANIS, Dinara           2006  neiu    1402 Vabaettur       4.5      24.0
 13   ANNUS, Aari            2006          1363 Saku MK         4        25.5
 14   TARO, Marko            2006          1326 Vabaettur       4        24.5
 15   PAAT, Karl             2005          1067 MK Areng        4        24.0
 16   BAUMAN, Grettel        2006  neiu    1427 Tallinna MK     4        23.5
 17   SAUE, Karl Elias       2006          1282 MK Areng        4        23.0
 18   TÕNSO, Hannes          2005          1291 Vabaettur       4        22.0
      KUZNETSOVA, Valeria    2005  neiu    1239 Vabaettur       4        22.0
 20   POHLA, Paul Aleksander 2005          1506 Tallinna MK     4        21.5
      VOLKODAVOV, Vladislav  2005          1172 Vabaettur       4        21.5
 22   NARVA, Jaan Oskar      2005          1231 Reval-Sport     4        21.0
 23   KULL, Tormi            2006          1261 Rae Huvikool    4        19.5
 24   LINDSAAR, Oliver       2005          1242 Tallinna MK     4        18.5
 25   BHOMRAH, Edward        2006               Vabaettur       3.5      25.5
 26   KANG, Paul             2005          1298 Saku MK         3        25.5
      HIRVI, Katarina        2005  neiu    1195 Vabaettur       3        25.5
 28   RAISMA, Ralf Marten    2005          1199 Saku MK         3        24.5
 29   NAESTEMA, Joonas A.    2006          1506 MK Areng        3        21.5
      TENTS, Rasmus          2005          1153 Rae Huvikool    3        21.5
 31   SUHHANOV, Egor         2006          1147 MK Areng        3        20.5
 32   HUGES, Ella Lea        2006  neiu         Tallinna NNM    3        20.0
 33   INGAR, Artur           2005          1171 Reval-Sport     3        19.5
      BOGDANOVA, Sofia       2005  neiu    1164 Vabaettur       3        19.5
 35   KUNNAS, Karl           2005          1248 Tallinna MK     3        19.0
      POHLA, Mihkel Johannes 2006          1120 Tallinna MK     3        19.0
      SILD, Johann           2005               Tallinna MK     3        19.0
 38   JÜRVES, Indrek         2005          1440 Tallinna MK     2.5      21.5
 39   BUSHUJEVA, Jelizaveta  2006  neiu    1143 Vabaettur       2.5      20.5
 40   KARRO, Adeliis         2006  neiu    1179 Tartu Kalev     2        23.5
 41   JEPIHHIN, Dmitri       2005          1387 Vabaettur       2        22.0
 42   PODOLSKI, Savva        2006               Chess Continent 2        20.5
 43   GROSS, Roderik         2006          1249 Tallinna MK     2        19.5
 44   TSYRO, Arseni          2006               MK Areng        2        17.5
 45   LINDSAAR, Robert       2006               Tallinna MK     2        17.0
 46   OLESHKEVITSH, Daniil   2006               Chess Continent 1        22.5
 47   LUTS, Jakob            2006               Rae Huvikool    1        19.5
 48   KIREJEV, Ilja          2006               Vabaettur       0        12.5

Cross Table

No Name                   Feder Intl Id Rtg  Club            Total  1    2    3    4    5    6    7  

1  PEDMANSON, Herman      2005          1635 Tartu Kalev     6.5   43:1  8:1  7:1  4:1  2:½ 10:1  5:1
2  NAZAROV, Vladislav     2006          1480 MK Lootus       5.5   27:1 17:1 26:1  6:1  1:½  4:½  3:½
3  RÕTSHAGOV, Nikita      2006          1448 Malekool 64     5.5   21:1 46:1  5:1 10:0  7:1  6:1  2:½
4  UBA, Kevin Kristjan    2006          1457 Tallinna MK     5.5   40:1 14:1 25:1  1:0 13:1  2:½ 12:1
5  OLDE, Karl Erik        2005          1613 Tallinna MK     5     35:1 41:1  3:0 11:1  8:1  9:1  1:0
6  SADE, Carolina Emilia  2005  neiu    1491 Tallinna MK     5     28:1 13:1 16:1  2:0 14:1  3:0 18:1
7  SAAREALL, Oskar        2006          1415 Tartu Kalev     5     30:1 15:1  1:0 19:1  3:0 28:1 13:1
8  SAVINOV, Matvei        2005          1412 Vabaettur       5     31:1  1:0 40:1 22:1  5:0 27:1 10:1
9  LUIK, Ott-Robert       2006          1383 Vabaettur       5     25:0 33:1 30:1 28:1 11:1  5:0 17:1
10 BLOKHIN, Sofia         2006  neiu    1335 Tallinna MK     4.5   48:1 11:½ 19:1  3:1 16:1  1:0  8:0
11 RUDNIK, Viktoria       2006  neiu    1515 SK Diagonaal    4.5   24:1 10:½ 38:1  5:0  9:0 25:1 14:1
12 ANIS, Dinara           2006  neiu    1402 Vabaettur       4.5   39:½ 25:0 23:1 15:1 26:1 20:1  4:0
13 ANNUS, Aari            2006          1363 Saku MK         4     32:1  6:0 36:1 27:1  4:0 22:1  7:0
14 TARO, Marko            2006          1326 Vabaettur       4     45:1  4:0 46:1 21:1  6:0 15:1 11:0
15 PAAT, Karl             2005          1067 MK Areng        4     44:1  7:0 17:1 12:0 24:1 14:0 38:1
16 BAUMAN, Grettel        2006  neiu    1427 Tallinna MK     4     34:1 37:1  6:0 18:1 10:0 17:0 27:1
17 SAUE, Karl Elias       2006          1282 MK Areng        4     42:1  2:0 15:0 39:1 40:1 16:1  9:0
18 TÕNSO, Hannes          2005          1291 Vabaettur       4     46:0 34:1 37:1 16:0 19:1 29:1  6:0
19 KUZNETSOVA, Valeria    2005  neiu    1239 Vabaettur       4     29:1 38:1 10:0  7:0 18:0 44:1 36:1
20 POHLA, Paul Aleksander 2005          1506 Tallinna MK     4     22:1 26:0 27:0 34:1 21:1 12:0 31:1
21 VOLKODAVOV, Vladislav  2005          1172 Vabaettur       4      3:0 42:1 41:1 14:0 20:0 30:1 26:1
22 NARVA, Jaan Oskar      2005          1231 Reval-Sport     4     20:0 48:1 32:1  8:0 41:1 13:0 29:1
23 KULL, Tormi            2006          1261 Rae Huvikool    4     37:0 31:½ 12:0 48:1 36:1 26:½ 28:1
24 LINDSAAR, Oliver       2005          1242 Tallinna MK     4     11:0 32:0 47:1 46:1 15:0 33:1 34:1
25 BHOMRAH, Edward        2006               Vabaettur       3.5    9:1 12:1  4:0 26:½ 29:0 11:0 39:1
26 KANG, Paul             2005          1298 Saku MK         3     47:1 20:1  2:0 25:½ 12:0 23:½ 21:0
27 HIRVI, Katarina        2005  neiu    1195 Vabaettur       3      2:0 47:1 20:1 13:0 35:1  8:0 16:0
28 RAISMA, Ralf Marten    2005          1199 Saku MK         3      6:0 45:1 29:1  9:0 38:1  7:0 23:0
29 NAESTEMA, Joonas A.    2006          1506 MK Areng        3     19:0 39:1 28:0 33:1 25:1 18:0 22:0
30 TENTS, Rasmus          2005          1153 Rae Huvikool    3      7:0 43:1  9:0 38:0 37:1 21:0 47:1
31 SUHHANOV, Egor         2006          1147 MK Areng        3      8:0 23:½ 39:½ 41:0 42:1 35:1 20:0
32 HUGES, Ella Lea        2006  neiu         Tallinna NNM    3     13:0 24:1 22:0 35:0 33:0 42:1 40:1
33 INGAR, Artur           2005          1171 Reval-Sport     3     38:0  9:0 44:1 29:0 32:1 24:0 43:1
34 BOGDANOVA, Sofia       2005  neiu    1164 Vabaettur       3     16:0 18:0 42:1 20:0 46:1 41:1 24:0
35 KUNNAS, Karl           2005          1248 Tallinna MK     3      5:0 36:0 45:1 32:1 27:0 31:0 44:1
36 POHLA, Mihkel Johannes 2006          1120 Tallinna MK     3     41:0 35:1 13:0 43:1 23:0 40:1 19:0
37 SILD, Johann           2005               Tallinna MK     3     23:1 16:0 18:0 40:0 30:0 47:1 41:1
38 JÜRVES, Indrek         2005          1440 Tallinna MK     2.5   33:1 19:0 11:0 30:1 28:0 39:½ 15:0
39 BUSHUJEVA, Jelizaveta  2006  neiu    1143 Vabaettur       2.5   12:½ 29:0 31:½ 17:0 43:1 38:½ 25:0
40 KARRO, Adeliis         2006  neiu    1179 Tartu Kalev     2      4:0 44:1  8:0 37:1 17:0 36:0 32:0
41 JEPIHHIN, Dmitri       2005          1387 Vabaettur       2     36:1  5:0 21:0 31:1 22:0 34:0 37:0
42 PODOLSKI, Savva        2006               Chess Continent 2     17:0 21:0 34:0 45:1 31:0 32:0  0:1
43 GROSS, Roderik         2006          1249 Tallinna MK     2      1:0 30:0 48:1 36:0 39:0 46:1 33:0
44 TSYRO, Arseni          2006               MK Areng        2     15:0 40:0 33:0 47:1 45:1 19:0 35:0
45 LINDSAAR, Robert       2006               Tallinna MK     2     14:0 28:0 35:0 42:0 44:0  0:1 46:1
46 OLESHKEVITSH, Daniil   2006               Chess Continent 1     18:1  3:0 14:0 24:0 34:0 43:0 45:0
47 LUTS, Jakob            2006               Rae Huvikool    1     26:0 27:0 24:0 44:0  0:1 37:0 30:0
48 KIREJEV, Ilja          2006               Vabaettur       0     10:0 22:0 43:0 23:0  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com