Sügisvälk 2017 (25.09) - Round 9

Standings

Place Name                Feder Rtg  Score M-Buch.

  1   NEFF, Sergei        1954  2239 8        41.5
  2   REMMEL, Anto        1946  2262 7.5      42.5
  3   NIKITIN, Pjotr      1941  2008 6.5      42.5
  4   GARBER, Vjatsheslav 1936  2137 6        44.5
  5   ROSENVALD, Helmuth  1929  1761 5        44.5
  6   SHABAROV, Fjodor    1949  2032 5        41.0
  7   TEEMÄE, Leo         1932  1885 5        39.0
  8   ARO, Andres         1970  1667 5        38.5
  9   PETROV, Aleksandr   1941  2001 4.5      44.0
 10   POOM, Mati          1944  1801 4.5      34.5
 11   ZAROVSKI, Mihhail   1949  1835 4        39.5
 12   SARAIKIN, Sergei    1934  1820 4        35.5
 13   PANFILOV, Sergei    1935  1607 3        36.0
 14   STEPANOV, Juhan     1950  1764 3        35.5
 15   RAMJALG, Lembit     1937  1488 1        37.0

Cross Table

No Name                Feder Rtg  Total  1    2    3    4    5    6    7    8    9  

1  NEFF, Sergei        1954  2239 8     12:1  7:1  2:½  4:1  3:1  5:1  8:½ 11:1  9:1
2  REMMEL, Anto        1946  2262 7.5   11:1  3:1  1:½  7:1  4:½  6:½  9:1  5:1 15:1
3  NIKITIN, Pjotr      1941  2008 6.5    5:1  2:0 14:1 13:1  1:0  4:½  6:1  7:1 10:1
4  GARBER, Vjatsheslav 1936  2137 6     10:1 15:1  9:1  1:0  2:½  3:½  5:½  8:1  6:½
5  ROSENVALD, Helmuth  1929  1761 5      3:0 12:1  6:½  8:1 11:1  1:0  4:½  2:0 13:1
6  SHABAROV, Fjodor    1949  2032 5     14:0  8:1  5:½  9:½ 10:1  2:½  3:0 12:1  4:½
7  TEEMÄE, Leo         1932  1885 5     13:1  1:0 15:1  2:0  9:0 14:1  0:1  3:0 11:1
8  ARO, Andres         1970  1667 5      9:½  6:0 12:1  5:0 15:1 13:1  1:½  4:0  0:1
9  PETROV, Aleksandr   1941  2001 4.5    8:½ 14:1  4:0  6:½  7:1 10:½  2:0  0:1  1:0
10 POOM, Mati          1944  1801 4.5    4:0 11:0  0:1 15:1  6:0  9:½ 14:1 13:1  3:0
11 ZAROVSKI, Mihhail   1949  1835 4      2:0 10:1 13:0 14:1  5:0  0:1 12:1  1:0  7:0
12 SARAIKIN, Sergei    1934  1820 4      1:0  5:0  8:0  0:1 13:1 15:1 11:0  6:0 14:1
13 PANFILOV, Sergei    1935  1607 3      7:0  0:1 11:1  3:0 12:0  8:0 15:1 10:0  5:0
14 STEPANOV, Juhan     1950  1764 3      6:1  9:0  3:0 11:0  0:1  7:0 10:0 15:1 12:0
15 RAMJALG, Lembit     1937  1488 1      0:1  4:0  7:0 10:0  8:0 12:0 13:0 14:0  2:0
by Swiss Perfect (TM)  www.swissperfect.com