Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | |||||||
1 | Peebo Kalle | 2274 | 6 | b 1 | 12 | w 1 | 2 | b ½ | 10 | w 1 | 3 | w 1 | 7 | b 1 | 5 | w 1 | 6½ | 25½ |
2 | Harujõe Toivo | 1970 | 15 | b 1 | 24 | w 1 | 1 | w ½ | 8 | b ½ | 12 | b ½ | 3 | w 1 | 7 | w 1 | 5½ | 22 |
3 | Seljodkin Juri | 1941 | 22 | w 1 | 4 | b 1 | 8 | w 1 | 7 | w 1 | 1 | b 0 | 2 | b 0 | 9 | w 1 | 5 | 23 |
4 | Jakobi Arnold | 1791 | 19 | b 1 | 3 | w 0 | 27 | b 1 | 9 | w 0 | 22 | b 1 | 14 | w 1 | 12 | b 1 | 5 | 18 |
5 | Arst Mart | 1950 | 18 | b 1 | 27 | w 1 | 7 | b 0 | 6 | w ½ | 15 | b 1 | 12 | w 1 | 1 | b 0 | 4½ | 20 |
6 | Parts Tiit | 1788 | 1 | w 0 | 22 | b 1 | 19 | w 1 | 5 | b ½ | 8 | w 1 | 9 | b 0 | 16 | w 1 | 4½ | 17 |
7 | Narusberg Peep | 2038 | 20 | w 1 | 11 | b 1 | 5 | w 1 | 3 | b 0 | 9 | w 1 | 1 | w 0 | 2 | b 0 | 4 | 21 |
8 | Ala Ilmar | 2035 | 21 | b 1 | 10 | w 1 | 3 | b 0 | 2 | w ½ | 6 | b 0 | 15 | w ½ | 13 | w 1 | 4 | 17 |
Raudsepp Teet | 1965 | 13 | w 0 | 17 | b 1 | 21 | w 1 | 4 | b 1 | 7 | b 0 | 6 | w 1 | 3 | b 0 | 4 | 17 | |
10 | Puis Kaljo | 1793 | 25 | w 1 | 8 | b 0 | 18 | w 1 | 1 | b 0 | 21 | w 1 | 16 | b ½ | 11 | w ½ | 4 | 16½ |
11 | Šukis Viktor | 1850 | 26 | b 1 | 7 | w 0 | 15 | b ½ | 13 | w 1 | 14 | b 0 | 17 | w 1 | 10 | b ½ | 4 | 16 |
12 | Viikmaa Karmen | 1818 | 23 | w 1 | 1 | b 0 | 13 | w 1 | 20 | b 1 | 2 | w ½ | 5 | b 0 | 4 | w 0 | 3½ | 17½ |
13 | Muru Moorits Mihkel | 1530 | 9 | b 1 | 14 | w ½ | 12 | b 0 | 11 | b 0 | 18 | w 1 | 20 | w 1 | 8 | b 0 | 3½ | 15 |
14 | Tiit Valdur | 2030 | 17 | w ½ | 13 | b ½ | 20 | w 0 | 19 | b 1 | 11 | w 1 | 4 | b 0 | 18 | w ½ | 3½ | 14 |
Zeludkov Emil | 1564 | 2 | w 0 | 25 | b 1 | 11 | w ½ | 17 | b 1 | 5 | w 0 | 8 | b ½ | 19 | w ½ | 3½ | 14 | |
16 | Ivainen Juhan | 1812 | 24 | b 0 | 18 | w 0 | 26 | b 1 | 25 | w 1 | 20 | b 1 | 10 | w ½ | 6 | b 0 | 3½ | 13 |
17 | Liivamägi Avo | 1593 | 14 | b ½ | 9 | w 0 | 24 | b 1 | 15 | w 0 | 25 | b 1 | 11 | b 0 | 21 | w 1 | 3½ | 12½ |
Tenno Erik | 1375 | 5 | w 0 | 16 | b 1 | 10 | b 0 | 27 | w 1 | 13 | b 0 | 23 | w 1 | 14 | b ½ | 3½ | 12½ | |
19 | Tamm Jakob | 0 | 4 | w 0 | - | - 1 | 6 | b 0 | 14 | w 0 | 24 | b 1 | 27 | w 1 | 15 | b ½ | 3½ | 11½ |
20 | Kangro Paul | 1642 | 7 | b 0 | 26 | w 1 | 14 | b 1 | 12 | w 0 | 16 | w 0 | 13 | b 0 | 24 | w 1 | 3 | 12 |
Anier Vello | 1641 | 8 | w 0 | 23 | b 1 | 9 | b 0 | 24 | w 1 | 10 | b 0 | 22 | w 1 | 17 | b 0 | 3 | 12 | |
22 | Lille Glen | 1329 | 3 | b 0 | 6 | w 0 | 23 | b 1 | 26 | w 1 | 4 | w 0 | 21 | b 0 | - | - 1 | 3 | 10 |
23 | Mäe Karl Martin | 0 | 12 | b 0 | 21 | w 0 | 22 | w 0 | - | - 1 | 27 | b 1 | 18 | b 0 | 25 | w 1 | 3 | 8 |
24 | Raudsepp Jaan | 0 | 16 | w 1 | 2 | b 0 | 17 | w 0 | 21 | b 0 | 19 | w 0 | - | - 1 | 20 | b 0 | 2 | 9 |
25 | Taevere Mehis | 0 | 10 | b 0 | 15 | w 0 | - | - 1 | 16 | b 0 | 17 | w 0 | 26 | b 1 | 23 | b 0 | 2 | 7 |
26 | Kleimann Carlos | 0 | 11 | w 0 | 20 | b 0 | 16 | w 0 | 22 | b 0 | - | - 1 | 25 | w 0 | 27 | b 1 | 2 | 4 |
27 | Vija Hendrik | 0 | - | - 1 | 5 | b 0 | 4 | w 0 | 18 | b 0 | 23 | w 0 | 19 | b 0 | 26 | w 0 | 1 | 7 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com