Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | Res. | Fide | |||||
1 | Kanep Siim | 2239 | 4 | w 1 | 2 | b ½ | 5 | w 1 | 3 | b ½ | 6 | w 1 | 4 | 0 | 11 9½ 7 4 |
2 | Sarapik Kristjan | 2150 | 12 | b 1 | 1 | w ½ | 7 | b 1 | 6 | w ½ | 3 | b ½ | 3½ | 0 | 10½ 9 6½ 3½ |
3 | Kuusk Andres | 2277 | 11 | b 1 | 7 | w ½ | 6 | b ½ | 1 | w ½ | 2 | w ½ | 3 | 0 | 9 7½ 5½ 3 |
4 | Oja Liis | 1788 | 1 | b 0 | 12 | w 1 | 9 | b 1 | 7 | w ½ | 5 | w ½ | 3 | 0 | 8½ 7½ 5½ 3 |
5 | Hinrikus Toivo | 1915 | 6 | b ½ | 10 | w 1 | 1 | b 0 | 8 | w 1 | 4 | b ½ | 3 | 0 | 8½ 7 5½ 3 |
6 | Viikmaa Karmen | 1731 | 5 | w ½ | 8 | b 1 | 3 | w ½ | 2 | b ½ | 1 | b 0 | 2½ | 0 | 8½ 7 5 2½ |
7 | Sander Kristjan | 2078 | 9 | w 1 | 3 | b ½ | 2 | w 0 | 4 | b ½ | 10 | w ½ | 2½ | 0 | 7½ 6 4½ 2½ |
8 | Marmor Priit | 0 | 10 | b ½ | 6 | w 0 | 12 | b 1 | 5 | b 0 | 11 | w 1 | 2½ | 0 | 6 5½ 4 2½ |
9 | Kipper Rain | 1739 | 7 | b 0 | 11 | w 1 | 4 | w 0 | 10 | b ½ | 12 | b 1 | 2½ | 0 | 6 5 4 2½ |
10 | Tulva Ingmar | 1869 | 8 | w ½ | 5 | b 0 | 11 | w ½ | 9 | w ½ | 7 | b ½ | 2 | 0 | 5 4½ 3½ 2 |
11 | Vilbaste Martin | 1863 | 3 | w 0 | 9 | b 0 | 10 | b ½ | 12 | w 1 | 8 | b 0 | 1½ | 0 | 3½ 3½ 3 1½ |
12 | Ploom Triin | 0 | 2 | w 0 | 4 | b 0 | 8 | w 0 | 11 | b 0 | 9 | w 0 | 0 | 0 | 0 0 0 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com