Chief or supervising arbiter | : Toomas Mihkelev |
Arbiter | : Sten Kasela, Eiki Lehemets |
Town | : Paide |
Rating-Ø | : 1524 |
Date | : 2008/10/17 |
Rank | SNo. | Name | Pts | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | BH. | SB. | |||||||
1 | 1 | Narva, Triin | 5½ | 1839 | 10 | b 1 | 9 | w 1 | 2 | b 1 | 3 | w 1 | 7 | b ½ | 4 | w ½ | 6 | b ½ | 31½ | 24,75 |
2 | 4 | Tamm, Timo | 5 | 1727 | 8 | w 1 | 5 | b 1 | 1 | w 0 | 4 | b 1 | 15 | w 1 | 3 | b 0 | 7 | b 1 | 31½ | 21,00 |
3 | 3 | Jaanimets, Marten | 5 | 1752 | 13 | b 1 | 12 | w 1 | 16 | b 1 | 1 | b 0 | 5 | w ½ | 2 | w 1 | 4 | b ½ | 30 | 19,50 |
4 | 5 | Osula, Hendrik | 5 | 1715 | 15 | b 1 | 19 | w 1 | 7 | b 1 | 2 | w 0 | 8 | b 1 | 1 | b ½ | 3 | w ½ | 28 | 17,75 |
5 | 9 | Tammela, Ranel | 5 | 1634 | 17 | b 1 | 2 | w 0 | 21 | b 1 | 16 | w 1 | 3 | b ½ | 7 | w ½ | 8 | b 1 | 23 | 13,50 |
6 | 7 | Saagpakk, Gustav | 4½ | 1657 | 16 | b 0 | 15 | w 0 | 20 | b 1 | 18 | w 1 | 19 | w 1 | 10 | b 1 | 1 | w ½ | 20 | 11,75 |
7 | 2 | Airapetjan, Ruben | 4 | 1835 | 11 | w 1 | 14 | b 1 | 4 | w 0 | 10 | b 1 | 1 | w ½ | 5 | b ½ | 2 | w 0 | 32 | 16,75 |
8 | 14 | Zeludkov, Emil | 4 | 1423 | 2 | b 0 | 17 | w 1 | 12 | b 1 | 9 | w 1 | 4 | w 0 | 13 | b 1 | 5 | w 0 | 28 | 13,00 |
9 | 6 | Mänd, Kalev | 4 | 1709 | 20 | w 1 | 1 | b 0 | 13 | w 1 | 8 | b 0 | 11 | w 1 | 15 | b 1 | 10 | w 0 | 25 | 11,50 |
10 | 11 | Oks, Janar | 4 | 1528 | 1 | w 0 | 20 | b 1 | 19 | b 1 | 7 | w 0 | 16 | b 1 | 6 | w 0 | 9 | b 1 | 23½ | 9,50 |
11 | 12 | Saag, Enith Li | 4 | 1520 | 7 | b 0 | 16 | w 0 | 17 | b 1 | 21 | w 1 | 9 | b 0 | 14 | w 1 | 15 | b 1 | 19½ | 9,00 |
12 | 10 | Pogodina, Inga | 4 | 1557 | 21 | w 1 | 3 | b 0 | 8 | w 0 | 15 | w 0 | 18 | b 1 | 19 | b 1 | 16 | w 1 | 18½ | 6,50 |
13 | 13 | Hermanson, Egon | 3½ | 1424 | 3 | w 0 | 18 | b 1 | 9 | b 0 | 14 | w ½ | 21 | b 1 | 8 | w 0 | - | - 1 | 22 | 7,75 |
14 | 8 | Lillemäe, Mary-Heleen | 3½ | 1654 | 18 | w 1 | 7 | w 0 | 15 | b 0 | 13 | b ½ | 17 | w 1 | 11 | b 0 | 20 | w 1 | 19½ | 7,00 |
15 | 15 | Muru, Moorits-Mihkel | 3 | 1415 | 4 | w 0 | 6 | b 1 | 14 | w 1 | 12 | b 1 | 2 | b 0 | 9 | w 0 | 11 | w 0 | 30 | 12,00 |
16 | 17 | Aid, Aleksander | 3 | 1328 | 6 | w 1 | 11 | b 1 | 3 | w 0 | 5 | b 0 | 10 | w 0 | - | - 1 | 12 | b 0 | 29 | 12,00 |
17 | 19 | Kristal, Kristiina | 2½ | 1200 | 5 | w 0 | 8 | b 0 | 11 | w 0 | - | - 1 | 14 | b 0 | 18 | w ½ | 21 | b 1 | 21 | 5,00 |
18 | 18 | Bollverk, Oliver | 2½ | 1311 | 14 | b 0 | 13 | w 0 | - | - 1 | 6 | b 0 | 12 | w 0 | 17 | b ½ | 19 | w 1 | 20½ | 6,00 |
19 | 21 | Kampus, Reemet | 2 | 0 | - | - 1 | 4 | b 0 | 10 | w 0 | 20 | w 1 | 6 | b 0 | 12 | w 0 | 18 | b 0 | 22½ | 5,00 |
20 | 16 | Lumiste, Janno | 2 | 1386 | 9 | b 0 | 10 | w 0 | 6 | w 0 | 19 | b 0 | - | - 1 | 21 | w 1 | 14 | b 0 | 19½ | 4,00 |
21 | 20 | Altpere, Anders | 1 | 0 | 12 | b 0 | - | - 1 | 5 | w 0 | 11 | b 0 | 13 | w 0 | 20 | b 0 | 17 | w 0 | 20 | 3,50 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com