Pärnumaa Noorte Lahtised MV Males U-10
Final Ranking
| Rank | SNo. | Name | Rtg | Club | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | 
| 1 | 2 | Sagadijeva Anna | 1536 | Mk Šahh & Garde | 12 | w 1 | 3 | b 0 | 11 | w 1 | 6 | b 1 | 5 | w 1 | 2 | b 1 | 8 | - + | 6 | 22 | 
| 2 | 1 | Gromov Kirill | 1609 | Mk Abc | 9 | b 1 | 6 | w 1 | 5 | b 1 | 7 | w 1 | 4 | b 1 | 1 | w 0 | 3 | b 0 | 5 | 25 | 
| 3 | 7 | Paan Karel | 1369 | Pärnu Linna Sk | 16 | b 1 | 1 | w 1 | 7 | b ½ | 4 | w 0 | 6 | w ½ | 11 | b 1 | 2 | w 1 | 5 | 20 | 
| 4 | 12 | Parmenenkova Uljana | 1279 | Valga Mk | 10 | w 1 | 11 | b ½ | 8 | w 1 | 3 | b 1 | 2 | w 0 | 5 | b 0 | 13 | w 1 | 4½ | 20 | 
| 5 | 6 | Zarkova Arina | 1371 | Sk Diagonaal | 15 | w 1 | 19 | b 1 | 2 | w 0 | 12 | b 1 | 1 | b 0 | 4 | w 1 | 7 | b ½ | 4½ | 19½ | 
| 6 | 8 | Haavamäe Henrik | 1364 | Mk Caissa | 18 | w 1 | 2 | b 0 | 13 | w 1 | 1 | w 0 | 3 | b ½ | 16 | b 1 | 11 | w 1 | 4½ | 16½ | 
| 7 | 4 | Noormets Alex  Hendrik | 1386 | K. Külaotsa Mk | 13 | w 1 | 8 | b 1 | 3 | w ½ | 2 | b 0 | 11 | w 0 | 12 | b 1 | 5 | w ½ | 4 | 18 | 
| 8 | 9 | Sirp Karl-Aleksander | 1321 | Akadeemiline Ms | 17 | b 1 | 7 | w 0 | 4 | b 0 | 16 | w 1 | 14 | b 1 | 9 | w 1 | 1 | - - | 4 | 16 | 
| 9 | 10 | Loretsyan Narek | 1319 | K. Külaotsa Mk | 2 | w 0 | 15 | b 1 | 19 | w 1 | 11 | b 0 | 13 | w 1 | 8 | b 0 | 12 | w 1 | 4 | 15 | 
| 10 | 3 | Tšukavin Kirill | 1410 | Mk Šahh & Garde | 4 | b 0 | 14 | w 0 | 16 | b 0 | - | - 1 | 17 | w 1 | 18 | b 1 | 15 | w 1 | 4 | 10 | 
| 11 | 5 | Liebert Erwin | 1371 | Sk Reval-Sport | 14 | b 1 | 4 | w ½ | 1 | b 0 | 9 | w 1 | 7 | b 1 | 3 | w 0 | 6 | b 0 | 3½ | 17 | 
| 12 | 11 | Olde Margareth | 1300 | Mk Caissa | 1 | b 0 | 16 | w 1 | 18 | b 1 | 5 | w 0 | 15 | b 1 | 7 | w 0 | 9 | b 0 | 3 | 14 | 
| 13 | 13 | Kivimaa Martin | 1247 | Mk Šahh & Garde | 7 | b 0 | 17 | w 1 | 6 | b 0 | 18 | w 1 | 9 | b 0 | 14 | w 1 | 4 | b 0 | 3 | 12 | 
| 14 | 14 | Rubin Stella | 1230 | Mk Tahk | 11 | w 0 | 10 | b 1 | 15 | w 0 | 17 | b 1 | 8 | w 0 | 13 | b 0 | - | - 1 | 3 | 11 | 
|  | 15 | Lumiste Rene | 1200 | Mk Caissa | 5 | b 0 | 9 | w 0 | 14 | b 1 | 19 | w 1 | 12 | w 0 | - | - 1 | 10 | b 0 | 3 | 11 | 
| 16 | 16 | Suursoo Villem | 1200 | Valga Mk | 3 | w 0 | 12 | b 0 | 10 | w 1 | 8 | b 0 | - | - 1 | 6 | w 0 | 19 | b 1 | 3 | 9 | 
| 17 | 18 | Ojaste Kadri | 0 | Mk Tahk | 8 | w 0 | 13 | b 0 | - | - 1 | 14 | w 0 | 10 | b 0 | 19 | w 1 | 18 | b 1 | 3 | 8 | 
| 18 | 17 | Kastehein Kristopher | 0 | Mk Caissa | 6 | b 0 | - | - 1 | 12 | w 0 | 13 | b 0 | 19 | b 1 | 10 | w 0 | 17 | w 0 | 2 | 9 | 
| 19 | 19 | Olde Grete | 0 | Mk Caissa | - | - 1 | 5 | w 0 | 9 | b 0 | 15 | b 0 | 18 | w 0 | 17 | b 0 | 16 | w 0 | 1 | 7 | 
This page was created by program Swiss-Manager