Pärnumaa Lahtised MV Males 2008
Final Ranking
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB. | 
| 1 | 3 | Jaanimets Marten | 1708 | EST | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 21,00 | 
| 2 | 5 | Oks Janar | 1487 | EST | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 13,00 | 
| 3 | 7 | Tamm Timo | 1688 | EST | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 4½ | 10,00 | 
| 4 | 1 | Traumann Andres | 1542 | EST | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 3½ | 7,00 | 
| 5 | 8 | Prii Ants Marten | 1611 | EST | 0 | 1 | ½ | 0 | * | 0 | ½ | 1 | 3 | 8,25 | 
| 6 | 2 | Tominga Ago | 1585 | EST | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 3 | 5,00 | 
| 7 | 4 | Lillemäe Mary-Heleen | 1477 | EST | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 2 | 3,25 | 
| 8 | 6 | Vaher Ants | 1320 | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0,00 | 
This page was created by program Swiss-Manager