Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | Fide | |||||||||
1 | 1 | Volodin Aleksander | 2440 | EST | 26 | w 1 | 7 | b 1 | 15 | w 1 | 6 | b 1 | 9 | w 1 | 2 | b ½ | 3 | w ½ | 4 | w ½ | 12 | b 1 | 7½ | 40½ |
2 | 7 | Kovaljov Deniss | 2352 | EST | 30 | w 1 | 18 | b ½ | 16 | w 1 | 5 | w 1 | 6 | b 1 | 1 | w ½ | 10 | b 1 | 8 | b ½ | 3 | w ½ | 7 | 37½ |
3 | 10 | Dubrovin Robert | 2249 | EST | 31 | b 1 | 19 | w 1 | 5 | b 0 | 25 | w 1 | 21 | b ½ | 7 | w 1 | 1 | b ½ | 14 | w 1 | 2 | b ½ | 6½ | 33½ |
4 | 6 | Krupenski Igor | 2366 | EST | 34 | b 1 | 14 | w 0 | 18 | w ½ | 30 | b 1 | 26 | w 1 | 5 | b 1 | 9 | w 1 | 1 | b ½ | 8 | w ½ | 6½ | 32 |
5 | 3 | Olde Hendrik | 2373 | EST | 21 | w 1 | 10 | b 1 | 3 | w 1 | 2 | b 0 | 18 | w 1 | 4 | w 0 | 14 | b 0 | 17 | w 1 | 15 | b 1 | 6 | 32 |
6 | 4 | Vovk Ilja | 2373 | EST | 35 | b 1 | 12 | w 1 | 25 | b 1 | 1 | w 0 | 2 | w 0 | 16 | b 0 | 27 | w 1 | 18 | b 1 | 9 | w 1 | 6 | 30 |
7 | 11 | Tuul Tarmo | 2244 | EST | 23 | w 1 | 1 | w 0 | 27 | b 1 | 26 | b ½ | 11 | w 1 | 3 | b 0 | 22 | b 1 | 15 | w ½ | 14 | b 1 | 6 | 29 |
8 | 2 | Kunitsõn Nikolai | 2404 | EST | 20 | b ½ | 25 | w 0 | 24 | b 1 | 13 | w 1 | 14 | b ½ | 19 | w 1 | 17 | b 1 | 2 | w ½ | 4 | b ½ | 6 | 28½ |
9 | 12 | Kukk Sander | 2231 | EST | 24 | b ½ | 20 | w 1 | 13 | b 1 | 14 | w 1 | 1 | b 0 | 15 | w 1 | 4 | b 0 | 10 | w 1 | 6 | b 0 | 5½ | 31½ |
10 | 14 | Korstin Maris | 2208 | EST | 43 | - + | 5 | w 0 | 31 | b 1 | 35 | w 1 | 15 | b ½ | 21 | w 1 | 2 | w 0 | 9 | b 0 | 23 | b 1 | 5½ | 29½ |
11 | 8 | Danilov Nikolai | 2351 | EST | 29 | b 1 | 13 | w ½ | 14 | b ½ | 22 | w ½ | 7 | b 0 | 20 | w 1 | 21 | b 1 | 12 | w 0 | 16 | w 1 | 5½ | 27½ |
12 | 13 | Metsalu Tauno | 2223 | EST | 39 | w 1 | 6 | b 0 | 30 | w ½ | 21 | b 0 | 36 | w 1 | 26 | b 1 | 13 | w 1 | 11 | b 1 | 1 | w 0 | 5½ | 26½ |
13 | 17 | Makin Kirill | 2173 | EST | 36 | w 1 | 11 | b ½ | 9 | w 0 | 8 | b 0 | 29 | w 1 | 24 | b 1 | 12 | b 0 | 31 | w 1 | 21 | b 1 | 5½ | 25 |
14 | 15 | Rauk Tõnu | 2198 | EST | 33 | w 1 | 4 | b 1 | 11 | w ½ | 9 | b 0 | 8 | w ½ | 18 | b 1 | 5 | w 1 | 3 | b 0 | 7 | w 0 | 5 | 30 |
15 | 9 | Holvason Jüri | 2258 | EST | 38 | w 1 | 42 | b 1 | 1 | b 0 | 19 | w 1 | 10 | w ½ | 9 | b 0 | 16 | w 1 | 7 | b ½ | 5 | w 0 | 5 | 29½ |
16 | 18 | Müütnik Ain-Valdo | 2171 | EST | 32 | b 1 | 17 | w ½ | 2 | b 0 | 20 | w ½ | 22 | b 1 | 6 | w 1 | 15 | b 0 | 25 | w 1 | 11 | b 0 | 5 | 27 |
17 | 5 | Šiškov Andrei | 2370 | EST | 27 | w 1 | 16 | b ½ | 22 | w ½ | 18 | b 0 | 35 | w 1 | 25 | b 1 | 8 | w 0 | 5 | b 0 | 24 | w 1 | 5 | 26½ |
20 | Ladva Ottomar | 2146 | EST | 37 | b 1 | 2 | w ½ | 4 | b ½ | 17 | w 1 | 5 | b 0 | 14 | w 0 | 20 | b 1 | 6 | w 0 | 25 | b 1 | 5 | 26½ | |
19 | 19 | Studentsov Andrei | 2155 | EST | 28 | w 1 | 3 | b 0 | 36 | w 1 | 15 | b 0 | 27 | w 1 | 8 | b 0 | 25 | w 0 | 29 | b 1 | 26 | b 1 | 5 | 24 |
20 | 23 | Lapidus Mark | 2139 | EST | 8 | w ½ | 9 | b 0 | 40 | w 1 | 16 | b ½ | 23 | w 1 | 11 | b 0 | 18 | w 0 | 38 | b 1 | 30 | w 1 | 5 | 22½ |
21 | 24 | Abozenko Georg | 2019 | EST | 5 | b 0 | 23 | w 1 | 37 | b 1 | 12 | w 1 | 3 | w ½ | 10 | b 0 | 11 | w 0 | 22 | b 1 | 13 | w 0 | 4½ | 25½ |
22 | 16 | Rebane Raul | 2175 | EST | 40 | b ½ | 24 | w 1 | 17 | b ½ | 11 | b ½ | 16 | w 0 | 30 | b 1 | 7 | w 0 | 21 | w 0 | 32 | b 1 | 4½ | 24 |
23 | 32 | Gabovitš Ilja | 1871 | EST | 7 | b 0 | 21 | b 0 | 41 | w 1 | 28 | w 1 | 20 | b 0 | 35 | b 1 | 26 | w ½ | 30 | w 1 | 10 | w 0 | 4½ | 20½ |
33 | Dragun Valentin | 1824 | EST | 9 | w ½ | 22 | b 0 | 8 | w 0 | 40 | b 1 | 34 | b 1 | 13 | w 0 | 32 | b 1 | 28 | w 1 | 17 | b 0 | 4½ | 20½ | |
25 | 21 | Tedrema Ardi | 2146 | EST | 41 | w 1 | 8 | b 1 | 6 | w 0 | 3 | b 0 | 31 | w 1 | 17 | w 0 | 19 | b 1 | 16 | b 0 | 18 | w 0 | 4 | 25 |
26 | 22 | Zigailov Sergei | 2140 | EST | 1 | b 0 | 40 | w 1 | 28 | b 1 | 7 | w ½ | 4 | b 0 | 12 | w 0 | 23 | b ½ | 27 | b 1 | 19 | w 0 | 4 | 21½ |
27 | 26 | Turu Indrek | 1978 | EST | 17 | b 0 | 33 | w 1 | 7 | w 0 | 32 | b 1 | 19 | b 0 | 28 | w 1 | 6 | b 0 | 26 | w 0 | 39 | b 1 | 4 | 19 |
28 | 40 | Maido Erki | 1407 | EST | 19 | b 0 | 29 | w 1 | 26 | w 0 | 23 | b 0 | 38 | w 1 | 27 | b 0 | 35 | w 1 | 24 | b 0 | 36 | w 1 | 4 | 17 |
29 | 29 | Laigna Marko | 1922 | EST | 11 | w 0 | 28 | b 0 | 33 | b ½ | 39 | w 1 | 13 | b 0 | 36 | w ½ | 34 | b 1 | 19 | w 0 | 35 | b 1 | 4 | 15½ |
30 | 28 | Medar Marti | 1940 | EST | 2 | b 0 | 32 | w 1 | 12 | b ½ | 4 | w 0 | 37 | b 1 | 22 | w 0 | 33 | w 1 | 23 | b 0 | 20 | b 0 | 3½ | 19½ |
31 | 31 | Urgas Jaan | 1892 | EST | 3 | w 0 | 41 | b 1 | 10 | w 0 | 42 | b 1 | 25 | b 0 | 32 | w ½ | 40 | w 1 | 13 | b 0 | - | - - | 3½ | 19 |
32 | 39 | Chukavin Kirill | 1501 | EST | 16 | w 0 | 30 | b 0 | 38 | w 1 | 27 | w 0 | 42 | b 1 | 31 | b ½ | 24 | w 0 | 33 | b 1 | 22 | w 0 | 3½ | 16 |
33 | 36 | Haavamäe Henrik | 1661 | EST | 14 | b 0 | 27 | b 0 | 29 | w ½ | 34 | w 0 | 39 | b 1 | 37 | w 1 | 30 | b 0 | 32 | w 0 | 40 | b 1 | 3½ | 13½ |
34 | 27 | Velling Martin | 1972 | EST | 4 | w 0 | 36 | b 0 | 39 | w ½ | 33 | b 1 | 24 | w 0 | 40 | b 0 | 29 | w 0 | 42 | b 1 | 38 | w 1 | 3½ | 12½ |
35 | 25 | Alasoo Kaarel | 2017 | EST | 6 | w 0 | 39 | b 1 | 42 | w 1 | 10 | b 0 | 17 | b 0 | 23 | w 0 | 28 | b 0 | 37 | w 1 | 29 | w 0 | 3 | 17 |
36 | 38 | Lumiste Rene | 1530 | EST | 13 | b 0 | 34 | w 1 | 19 | b 0 | 37 | w ½ | 12 | b 0 | 29 | b ½ | 38 | w 0 | 41 | w 1 | 28 | b 0 | 3 | 15 |
37 | 41 | Mednikov Aleksander | 1346 | EST | 18 | w 0 | 38 | b 1 | 21 | w 0 | 36 | b ½ | 30 | w 0 | 33 | b 0 | 39 | w ½ | 35 | b 0 | 42 | w 1 | 3 | 13½ |
38 | 30 | Uurits Karel | 1914 | EST | 15 | b 0 | 37 | w 0 | 32 | b 0 | 41 | w 1 | 28 | b 0 | 42 | w 1 | 36 | b 1 | 20 | w 0 | 34 | b 0 | 3 | 13 |
39 | 34 | Nõmmsalu Jüri | 1801 | EST | 12 | b 0 | 35 | w 0 | 34 | b ½ | 29 | b 0 | 33 | w 0 | 41 | w 1 | 37 | b ½ | 40 | b 1 | 27 | w 0 | 3 | 11 |
40 | 37 | Nero Georg | 1596 | EST | 22 | w ½ | 26 | b 0 | 20 | b 0 | 24 | w 0 | 41 | b 1 | 34 | w 1 | 31 | b 0 | 39 | w 0 | 33 | w 0 | 2½ | 13½ |
41 | 42 | Tochyan Albert | 1308 | EST | 25 | b 0 | 31 | w 0 | 23 | b 0 | 38 | b 0 | 40 | w 0 | 39 | b 0 | 42 | w 1 | 36 | b 0 | - | - 1 | 2 | 4 |
42 | 43 | Rozenblit David | 1274 | EST | - | - 1 | 15 | w 0 | 35 | b 0 | 31 | w 0 | 32 | w 0 | 38 | b 0 | 41 | b 0 | 34 | w 0 | 37 | b 0 | 1 | 9 |
43 | 35 | Tammela Ranel | 1763 | EST | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com