Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | Fide | |||||||||
1 | 4 | Narva Triin | 1968 | EST | 6 | b ½ | 8 | w 1 | 4 | b 1 | 5 | w 0 | 2 | b 1 | 3 | w ½ | 11 | b 1 | 7 | w 1 | 12 | b 1 | 7 | 32½ |
2 | 7 | Hanzatjan Anaid | 1765 | EST | 4 | b 0 | 9 | w 1 | 10 | b 1 | 3 | b ½ | 1 | w 0 | 7 | w 1 | 5 | b 1 | 12 | b 1 | 11 | w 1 | 6½ | 28 |
3 | 2 | Vahtra Tuuli | 2107 | EST | 5 | b ½ | 10 | w 1 | 6 | b 1 | 2 | w ½ | 7 | w ½ | 1 | b ½ | 8 | w 1 | 11 | b 1 | 4 | w 0 | 6 | 32 |
4 | 1 | Narva Regina | 2121 | EST | 2 | w 1 | 7 | b ½ | 1 | w 0 | 8 | b 0 | 11 | b 1 | 5 | w ½ | 9 | w 1 | 10 | b 1 | 3 | b 1 | 6 | 26 |
5 | 8 | Sagadijeva Anna | 1730 | EST | 3 | w ½ | 12 | b 1 | 7 | w 1 | 1 | b 1 | 8 | w 1 | 4 | b ½ | 2 | w 0 | 6 | b ½ | 9 | w 0 | 5½ | 33½ |
6 | 10 | Narva Mai | 1672 | EST | 1 | w ½ | 11 | b 1 | 3 | w 0 | 7 | b 0 | 9 | w 1 | 12 | b 1 | 10 | w ½ | 5 | w ½ | 8 | b 1 | 5½ | 25 |
7 | 3 | Brokko-Olde Margit | 2077 | EST | 9 | w 1 | 4 | w ½ | 5 | b 0 | 6 | w 1 | 3 | b ½ | 2 | b 0 | 12 | w 1 | 1 | b 0 | 10 | w 1 | 5 | 25½ |
8 | 5 | Kruusiauk Hedda | 1967 | EST | 12 | w ½ | 1 | b 0 | 11 | w 1 | 4 | w 1 | 5 | b 0 | 10 | w 1 | 3 | b 0 | 9 | b 1 | 6 | w 0 | 4½ | 23½ |
9 | 9 | Põlendik Tiina | 1695 | EST | 7 | b 0 | 2 | b 0 | 12 | w 1 | 10 | w ½ | 6 | b 0 | 11 | w 0 | 4 | b 0 | 8 | w 0 | 5 | b 1 | 2½ | 11 |
10 | 12 | Taukul Kristina | 1373 | EST | 11 | w 1 | 3 | b 0 | 2 | w 0 | 9 | b ½ | 12 | w 0 | 8 | b 0 | 6 | b ½ | 4 | w 0 | 7 | b 0 | 2 | 13½ |
11 | 6 | Rõtova Merike | 1895 | EST | 10 | b 0 | 6 | w 0 | 8 | b 0 | 12 | b 1 | 4 | w 0 | 9 | b 1 | 1 | w 0 | 3 | w 0 | 2 | b 0 | 2 | 10 |
12 | 11 | Hanzatjan Elvira | 1667 | EST | 8 | b ½ | 5 | w 0 | 9 | b 0 | 11 | w 0 | 10 | b 1 | 6 | w 0 | 7 | b 0 | 2 | w 0 | 1 | w 0 | 1½ | 9½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com