Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | Fide | |||||||||
1 | 1 | Remmel Anto | 2313 | EST | 18 | w 1 | 17 | b 1 | 13 | w ½ | 8 | b 1 | 2 | w ½ | 3 | b ½ | 6 | w 1 | 4 | b ½ | 9 | w 1 | 7 | 36 |
2 | 2 | Kärner Hillar | 2279 | EST | 16 | b ½ | 9 | w 1 | 7 | b 1 | 3 | w 1 | 1 | b ½ | 4 | w ½ | 5 | b 1 | 6 | w 1 | 8 | b ½ | 7 | 35½ |
3 | 3 | Garber Vjatšeslav | 2159 | EST | 23 | w 1 | 6 | b 1 | 8 | w 1 | 2 | b 0 | 13 | w 1 | 1 | w ½ | 4 | b ½ | 7 | w 1 | 5 | b ½ | 6½ | 35 |
4 | 8 | Ilves Jüri | 2023 | EST | 15 | b 0 | 20 | w 1 | 23 | b 1 | 16 | w 1 | 5 | b 1 | 2 | b ½ | 3 | w ½ | 1 | w ½ | 7 | b ½ | 6 | 31 |
5 | 4 | Sarv Arvo | 2139 | EST | 11 | b 1 | 7 | w ½ | 17 | w 1 | 13 | b ½ | 4 | w 0 | 14 | b 1 | 2 | w 0 | 10 | b 1 | 3 | w ½ | 5½ | 29½ |
10 | Mirme Heino | 2010 | EST | 21 | b 1 | 3 | w 0 | 11 | b 1 | 15 | w 1 | 7 | b ½ | 9 | w 1 | 1 | b 0 | 2 | b 0 | 12 | w 1 | 5½ | 29½ | |
7 | 11 | Teemäe Leo | 2006 | EST | 22 | w 1 | 5 | b ½ | 2 | w 0 | 14 | b 1 | 6 | w ½ | 8 | b 1 | 13 | w 1 | 3 | b 0 | 4 | w ½ | 5½ | 29 |
8 | 6 | Petrov Aleksander | 2091 | EST | 12 | b 1 | 15 | w 1 | 3 | b 0 | 1 | w 0 | 16 | b 1 | 7 | w 0 | 21 | b 1 | 14 | w 1 | 2 | w ½ | 5½ | 27½ |
9 | Nikitin Pjotr | 2016 | EST | 14 | w ½ | 2 | b 0 | 20 | b 1 | 19 | w 1 | 18 | w 1 | 6 | b 0 | 12 | b 1 | 13 | w 1 | 1 | b 0 | 5½ | 27½ | |
10 | 19 | Zarovski Mihhail | 1841 | EST | 17 | b 0 | 19 | w 0 | 21 | b 1 | 23 | w 1 | 15 | b 0 | 11 | w 1 | 16 | b 1 | 5 | w 0 | 13 | b 1 | 5 | 21 |
11 | 16 | Niinepuu Elmar | 1878 | EST | 5 | w 0 | 22 | b 1 | 6 | w 0 | 18 | b 0 | 24 | w 1 | 10 | b 0 | 20 | w 1 | 15 | b 1 | 14 | b 1 | 5 | 19 |
12 | 18 | Rosenvald Helmuth | 1859 | EST | 8 | w 0 | 18 | b 0 | 22 | w 1 | 20 | b ½ | 23 | w 1 | 17 | b 1 | 9 | w 0 | 16 | b 1 | 6 | b 0 | 4½ | 21 |
13 | 5 | Truus Tõnu | 2097 | EST | 20 | w 1 | 24 | b 1 | 1 | b ½ | 5 | w ½ | 3 | b 0 | 15 | w 1 | 7 | b 0 | 9 | b 0 | 10 | w 0 | 4 | 27½ |
14 | 21 | Poom Mati | 1788 | EST | 9 | b ½ | 16 | w ½ | 19 | b 1 | 7 | w 0 | 17 | b 1 | 5 | w 0 | 15 | b 1 | 8 | b 0 | 11 | w 0 | 4 | 23½ |
15 | 20 | Staub Madis | 1830 | EST | 4 | w 1 | 8 | b 0 | 18 | w 1 | 6 | b 0 | 10 | w 1 | 13 | b 0 | 14 | w 0 | 11 | w 0 | 23 | b 1 | 4 | 22 |
16 | 14 | Sepp Mati | 1931 | EST | 2 | w ½ | 14 | b ½ | 24 | w 1 | 4 | b 0 | 8 | w 0 | 18 | b 1 | 10 | w 0 | 12 | w 0 | 22 | b 1 | 4 | 20½ |
17 | 7 | Veskimäe Enn | 2027 | EST | 10 | w 1 | 1 | w 0 | 5 | b 0 | 24 | b 1 | 14 | w 0 | 12 | w 0 | 19 | b ½ | 21 | w 1 | 20 | b ½ | 4 | 19 |
18 | 13 | Tomson Hans | 1978 | EST | 1 | b 0 | 12 | w 1 | 15 | b 0 | 11 | w 1 | 9 | b 0 | 16 | w 0 | 22 | b ½ | 19 | w ½ | 21 | b 1 | 4 | 17½ |
19 | 12 | Viidu Raivo | 1995 | EST | 24 | - - | 10 | b 1 | 14 | w 0 | 9 | b 0 | 21 | w ½ | 20 | b ½ | 17 | w ½ | 18 | b ½ | 24 | w 1 | 4 | 16 |
20 | 17 | Võsu Aare | 1873 | EST | 13 | b 0 | 4 | b 0 | 9 | w 0 | 12 | w ½ | 22 | b 1 | 19 | w ½ | 11 | b 0 | 23 | b 1 | 17 | w ½ | 3½ | 12½ |
21 | 22 | Rattasep Valjo | 1778 | EST | 6 | w 0 | 23 | b 0 | 10 | w 0 | 22 | b 1 | 19 | b ½ | 24 | w 1 | 8 | w 0 | 17 | b 0 | 18 | w 0 | 2½ | 12½ |
22 | 23 | Beljakov Vladimir | 1771 | EST | 7 | b 0 | 11 | w 0 | 12 | b 0 | 21 | w 0 | 20 | w 0 | 23 | b 1 | 18 | w ½ | 24 | b 1 | 16 | w 0 | 2½ | 7½ |
23 | 15 | Sepandi Jaak | 1902 | EST | 3 | b 0 | 21 | w 1 | 4 | w 0 | 10 | b 0 | 12 | b 0 | 22 | w 0 | 24 | b 1 | 20 | w 0 | 15 | w 0 | 2 | 11 |
24 | 24 | Muzijenko Vladimir | 1695 | EST | 19 | - + | 13 | w 0 | 16 | b 0 | 17 | w 0 | 11 | b 0 | 21 | b 0 | 23 | w 0 | 22 | w 0 | 19 | b 0 | 1 | 9 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com