www.eestikalev.ee
|
ESS KALEV Rapid Tournament Paul Keres Memorial
Tallinn, 06. - 08.01. 2006
|
This is unofficial tournament page made by Estonian Chess Federation |
|
Results round by round
1. round |
1. | GM KOSYREV, Vladimir | ( 2527 ) | [ 1 ] | ½ - ½ | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
2. | GM JEMELIN, Vassili | ( 2523 ) | [ 2 ] | 0 - 1 | [ 9 ] | GM KASIMDZHANOV, Rustam | ( 2670 ) |
3. | GM IVANCHUK, Vassily | ( 2729 ) | [ 3 ] | 1 - 0 | [ 8 ] | IM LIIVA, Riho | ( 2425 ) |
4. | VITIUGOV, Nikita | ( 2573 ) | [ 4 ] | 1 - 0 | [ 7 ] | GM SHIROV, Alexei | ( 2710 ) |
5. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | 1 - 0 | [ 6 ] | GM AGREST, Evgeni | ( 2591 ) |
2. round |
1. | GM KOSYREV, Vladimir | ( 2527 ) | [ 1 ] | ½ - ½ | [ 2 ] | GM JEMELIN, Vassili | ( 2523 ) |
2. | GM KASIMDZHANOV, Rustam | ( 2670 ) | [ 9 ] | ½ - ½ | [ 3 ] | GM IVANCHUK, Vassily | ( 2729 ) |
3. | IM LIIVA, Riho | ( 2425 ) | [ 8 ] | ½ - ½ | [ 4 ] | VITIUGOV, Nikita | ( 2573 ) |
4. | GM SHIROV, Alexei | ( 2710 ) | [ 7 ] | 0 - 1 | [ 5 ] | GM BERG, Emanuel | ( 2540 ) |
5. | GM KARPOV, Anatoly | ( 2672 ) | [ 10 ] | 1 - 0 | [ 6 ] | GM AGREST, Evgeni | ( 2591 ) |
3. round |
1. | GM IVANCHUK, Vassily | ( 2729 ) | [ 3 ] | 1 - 0 | [ 1 ] | GM KOSYREV, Vladimir | ( 2527 ) |
2. | GM JEMELIN, Vassili | ( 2523 ) | [ 2 ] | 0 - 1 | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
3. | VITIUGOV, Nikita | ( 2573 ) | [ 4 ] | 0 - 1 | [ 9 ] | GM KASIMDZHANOV, Rustam | ( 2670 ) |
4. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | ½ - ½ | [ 8 ] | IM LIIVA, Riho | ( 2425 ) |
5. | GM AGREST, Evgeni | ( 2591 ) | [ 6 ] | ½ - ½ | [ 7 ] | GM SHIROV, Alexei | ( 2710 ) |
4. round |
1. | GM KOSYREV, Vladimir | ( 2527 ) | [ 1 ] | ½ - ½ | [ 4 ] | VITIUGOV, Nikita | ( 2573 ) |
2. | GM JEMELIN, Vassili | ( 2523 ) | [ 2 ] | 0 - 1 | [ 3 ] | GM IVANCHUK, Vassily | ( 2729 ) |
3. | GM KASIMDZHANOV, Rustam | ( 2670 ) | [ 9 ] | ½ - ½ | [ 5 ] | GM BERG, Emanuel | ( 2540 ) |
4. | IM LIIVA, Riho | ( 2425 ) | [ 8 ] | 1 - 0 | [ 6 ] | GM AGREST, Evgeni | ( 2591 ) |
5. | GM KARPOV, Anatoly | ( 2672 ) | [ 10 ] | 1 - 0 | [ 7 ] | GM SHIROV, Alexei | ( 2710 ) |
5. round |
1. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | ½ - ½ | [ 1 ] | GM KOSYREV, Vladimir | ( 2527 ) |
2. | VITIUGOV, Nikita | ( 2573 ) | [ 4 ] | ½ - ½ | [ 2 ] | GM JEMELIN, Vassili | ( 2523 ) |
3. | GM IVANCHUK, Vassily | ( 2729 ) | [ 3 ] | ½ - ½ | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
4. | GM AGREST, Evgeni | ( 2591 ) | [ 6 ] | 0 - 1 | [ 9 ] | GM KASIMDZHANOV, Rustam | ( 2670 ) |
5. | GM SHIROV, Alexei | ( 2710 ) | [ 7 ] | 0 - 1 | [ 8 ] | IM LIIVA, Riho | ( 2425 ) |
6. round |
1. | GM KOSYREV, Vladimir | ( 2527 ) | [ 1 ] | ½ - ½ | [ 6 ] | GM AGREST, Evgeni | ( 2591 ) |
2. | GM JEMELIN, Vassili | ( 2523 ) | [ 2 ] | 0 - 1 | [ 5 ] | GM BERG, Emanuel | ( 2540 ) |
3. | GM IVANCHUK, Vassily | ( 2729 ) | [ 3 ] | 1 - 0 | [ 4 ] | VITIUGOV, Nikita | ( 2573 ) |
4. | GM KASIMDZHANOV, Rustam | ( 2670 ) | [ 9 ] | 1 - 0 | [ 7 ] | GM SHIROV, Alexei | ( 2710 ) |
5. | GM KARPOV, Anatoly | ( 2672 ) | [ 10 ] | 1 - 0 | [ 8 ] | IM LIIVA, Riho | ( 2425 ) |
7. round |
1. | GM SHIROV, Alexei | ( 2710 ) | [ 7 ] | 0 - 1 | [ 1 ] | GM KOSYREV, Vladimir | ( 2527 ) |
2. | GM AGREST, Evgeni | ( 2591 ) | [ 6 ] | 0 - 1 | [ 2 ] | GM JEMELIN, Vassili | ( 2523 ) |
3. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | ½ - ½ | [ 3 ] | GM IVANCHUK, Vassily | ( 2729 ) |
4. | VITIUGOV, Nikita | ( 2573 ) | [ 4 ] | ½ - ½ | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
5. | IM LIIVA, Riho | ( 2425 ) | [ 8 ] | 0 - 1 | [ 9 ] | GM KASIMDZHANOV, Rustam | ( 2670 ) |
8. round |
1. | GM KOSYREV, Vladimir | ( 2527 ) | [ 1 ] | ½ - ½ | [ 8 ] | IM LIIVA, Riho | ( 2425 ) |
2. | GM JEMELIN, Vassili | ( 2523 ) | [ 2 ] | 1 - 0 | [ 7 ] | GM SHIROV, Alexei | ( 2710 ) |
3. | GM IVANCHUK, Vassily | ( 2729 ) | [ 3 ] | ½ - ½ | [ 6 ] | GM AGREST, Evgeni | ( 2591 ) |
4. | VITIUGOV, Nikita | ( 2573 ) | [ 4 ] | ½ - ½ | [ 5 ] | GM BERG, Emanuel | ( 2540 ) |
5. | GM KARPOV, Anatoly | ( 2672 ) | [ 10 ] | ½ - ½ | [ 9 ] | GM KASIMDZHANOV, Rustam | ( 2670 ) |
9. round |
1. | GM KASIMDZHANOV, Rustam | ( 2670 ) | [ 9 ] | ½ - ½ | [ 1 ] | GM KOSYREV, Vladimir | ( 2527 ) |
2. | IM LIIVA, Riho | ( 2425 ) | [ 8 ] | 0 - 1 | [ 2 ] | GM JEMELIN, Vassili | ( 2523 ) |
3. | GM SHIROV, Alexei | ( 2710 ) | [ 7 ] | 0 - 1 | [ 3 ] | GM IVANCHUK, Vassily | ( 2729 ) |
4. | GM AGREST, Evgeni | ( 2591 ) | [ 6 ] | 0 - 1 | [ 4 ] | VITIUGOV, Nikita | ( 2573 ) |
5. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | 0 - 1 | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
|
|