Table
nr | nimi | rtg | maa | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | P |
1. | WIM TSIGANOVA, Monika | 2282 | EST | | | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 2 |
2. | WIM BERZINA, Ilse | 2278 | LAT | | ½ | | 1 | 1 | ½ | 1 | ½ | 1 | 5.5 |
3. | IM CMILYTE, Viktoria | 2475 | LTU | | 0 | 0 | | 1 | 1 | ½ | ½ | 1 | 4 |
4. | WIM FOMINA, Tatjana | 2196 | EST | | ½ | 0 | 0 | | 0 | ½ | 0 | 1 | 2 |
5. | WFM GOLUBENKO, Valentina | 2146 | EST | | 1 | ½ | 0 | 1 | | ½ | ½ | 1 | 4.5 |
6. | WGM GRABUZOVA, Tatjana | 2355 | RUS | | 1 | 0 | ½ | ½ | ½ | | 0 | ½ | 3 |
7. | GM CRAMLING, Pia | 2515 | SWE | | 1 | ½ | ½ | 1 | ½ | 1 | | 0 | 4.5 |
8. | WGM CIUKSYTE, Dagne | 2370 | LTU | | 1 | 0 | 0 | 0 | 0 | ½ | 1 | | 2.5 |
[ Standings ]
[ Ranking ]
Last modified 08. January at 00 : 00
7. round |
1. | GM CRAMLING, Pia | ( 2515 ) | [ 7 ] | 1 - 0 | [ 1 ] | WIM TSIGANOVA, Monika | ( 2282 ) |
2. | WGM GRABUZOVA, Tatjana | ( 2355 ) | [ 6 ] | 0 - 1 | [ 2 ] | WIM BERZINA, Ilse | ( 2278 ) |
3. | WFM GOLUBENKO, Valentina | ( 2146 ) | [ 5 ] | 0 - 1 | [ 3 ] | IM CMILYTE, Viktoria | ( 2475 ) |
4. | WIM FOMINA, Tatjana | ( 2196 ) | [ 4 ] | 1 - 0 | [ 8 ] | WGM CIUKSYTE, Dagne | ( 2370 ) |
|