No Name Feder Rtg Title Total 1 2 3 4 5 6 7
1 Yemelin, Vassili RUS 2523 gm 5.5 48:1 29:1 25:1 6:1 2:= 5:= 4:=
2 Berg, Emanuel SWE 2540 gm 5.5 43:1 8:1 15:1 4:= 1:= 9:1 3:=
3 Agrest, Evgeni SWE 2591 gm 5.5 36:1 12:= 33:= 14:1 17:1 11:1 2:=
4 Kosyrev, Vladimir RUS 2527 gm 5 44:1 11:1 30:1 2:= 9:= 10:= 1:=
5 Vitiugov, Nikita RUS 2573 5 37:1 15:0 26:1 33:1 29:1 1:= 9:=
6 Liiva, Riho 2425 im 5 9:= 13:1 21:1 1:0 22:1 7:= 18:1
7 Hansen, Sune Berg DEN 2555 gm 5 11:0 44:1 42:1 30:1 10:= 6:= 15:1
8 Miezis, Normunds LAT 2470 gm 5 31:1 2:0 34:1 10:0 38:1 16:1 19:1
9 Iordachesku, Viorel MDA 2592 gm 4.5 6:= 38:1 12:1 16:1 4:= 2:0 5:=
10 Brodskiy, Mihhail UKR 2591 gm 4.5 23:1 21:= 20:= 8:1 7:= 4:= 14:=
11 Barbakadze, Aleksanders LAT 2346 4.5 7:1 4:0 22:1 20:1 25:1 3:0 13:=
12 Sveshnikov, Evgeny RUS 2503 gm 4.5 41:1 3:= 9:0 26:1 27:1 13:0 25:1
13 Lugovoi, Aleksei RUS 2534 gm 4.5 38:= 6:0 45:1 40:1 31:= 12:1 11:=
14 Jonkman, Harmen HOL 2470 gm 4.5 29:0 48:1 35:1 3:0 32:1 17:1 10:=
15 Rytchagov, Mihhail 2474 gm 4 45:1 5:1 2:0 25:= 16:= 31:1 7:0
16 Malanyuk, Vladimir UKR 2532 gm 4 46:1 26:= 27:1 9:0 15:= 8:0 34:1
17 Sulskis, Sarunas LTU 2504 gm 4 34:1 25:0 39:1 32:1 3:0 14:0 26:1
18 Novik, Maksim RUS 2490 gm 4 27:= 32:= 37:1 29:0 34:1 23:1 6:0
19 Handke, Florian GER 2474 gm 4 40:= 39:= 31:= 38:= 35:1 29:1 8:0
20 Zagrebelnyi, Sergei UZB 2497 gm 4 39:= 40:1 10:= 11:0 23:0 41:1 35:1
21 Gurevich, Dmitry USA 2503 gm 4 47:1 10:= 6:0 31:0 39:= 37:1 29:1
22 Kveinis, Aloyzas LTU 2517 gm 4 42:1 30:0 11:0 47:1 6:0 38:1 31:1
23 Smirnov, Artjom RUS 2376 im 4 10:0 34:0 48:1 41:1 20:1 18:0 32:1
24 Carlsson, Pontus SWE 2430 im 4 25:0 42:0 44:0 46:1 47:1 39:1 30:1
25 Riazantsev, Alexander RUS 2594 gm 3.5 24:1 17:1 1:0 15:= 11:0 27:1 12:0
26 Sarakauskas, Gediminas LTU 2453 im 3.5 35:1 16:= 5:0 12:0 40:1 30:1 17:0
27 Golubenko, Valeri 2257 3.5 18:= 28:1 16:0 36:1 12:0 25:0 37:1
28 Johansson, Jan SWE 2432 3.5 49:= 27:0 32:0 45:1 37:0 43:1 40:1
29 Agafonov, Juri LAT 2243 3 14:1 1:0 36:1 18:1 5:0 19:0 21:0
30 Vovk, Ilja 2196 3 50:1 22:1 4:0 7:0 33:1 26:0 24:0
31 Volodin, Aleksander 2243 3 8:0 46:1 19:= 21:1 13:= 15:0 22:0
32 Ozolins, Aris LAT 2240 3 33:= 18:= 28:1 17:0 14:0 42:1 23:0
33 Seeman, Tarvo 2445 im 3 32:= 49:1 3:= 5:0 30:0 34:0 46:1
34 Kuusk, Indrek 2281 3 17:0 23:1 8:0 44:1 18:0 33:1 16:0
35 Berzins, Ivars LAT 2243 3 26:0 0:1 14:0 42:1 19:0 36:1 20:0
36 Shishkov, Andrei 2374 fm 3 3:0 41:1 29:0 27:0 48:1 35:0 44:1
37 Vuilleumier, Alexandre SUI 2354 . 2.5 5:0 47:1 18:0 39:= 28:1 21:0 27:0
38 Ristoja, Jan FIN 2310 2.5 13:= 9:0 49:1 19:= 8:0 22:0 41:=
39 Paakkonen, Timo FIN 2263 2.5 20:= 19:= 17:0 37:= 21:= 24:0 43:=
40 Vaher, Eino 2255 2.5 19:= 20:0 43:1 13:0 26:0 45:1 28:0
41 Topi-Hulmi, Teemu FIN 2269 2.5 12:0 36:0 0:1 23:0 44:1 20:0 38:=
42 Keskinen, Sauli FIN 2282 2 22:0 24:1 7:0 35:0 43:= 32:0 45:=
43 Kovaljov, Deniss 2337 2 2:0 45:= 40:0 49:= 42:= 28:0 39:=
44 Hartikainen, Markku FIN 2294 fm 2 4:0 7:0 24:1 34:0 41:0 47:1 36:0
45 Korstin, Maris 2244 2 15:0 43:= 13:0 28:0 49:+ 40:0 42:=
46 Narva, Jaan 2300 fm 2 16:0 31:0 47:0 24:0 0:1 48:1 33:0
47 Annenkov, Kirill RUS 2277 fm 1.5 21:0 37:0 46:1 22:0 24:0 44:0 48:=
48 Glimbrant, Torjorn SWE 2286 1.5 1:0 14:0 23:0 0:1 36:0 46:0 47:=
49 Kunitsin, Nikolai 2177 1 28:= 33:0 38:0 43:= 45:- 0: 0:
50 Steingrimmson, Hedinn ISL 2439 im 0 30:0 0: 0: 0: 0: 0: 0:
|