Table
nr | nimi | rtg | maa | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | P |
1. | GM KOSYREV, Vladimir | 2527 | RUS | | | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 4.5 |
2. | GM JEMELIN, Vassili | 2523 | RUS | | ½ | | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
3. | GM IVANCHUK, Vassily | 2729 | UKR | | 1 | 1 | | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 7 |
4. | VITIUGOV, Nikita | 2573 | RUS | | ½ | ½ | 0 | | ½ | 1 | 1 | ½ | 0 | ½ | 4.5 |
5. | GM BERG, Emanuel | 2540 | SWE | | ½ | 1 | ½ | ½ | | 1 | 1 | ½ | ½ | 0 | 5.5 |
6. | GM AGREST, Evgeni | 2591 | SWE | | ½ | 0 | ½ | 0 | 0 | | ½ | 0 | 0 | 0 | 1.5 |
7. | GM SHIROV, Alexei | 2710 | ESP | | 0 | 0 | 0 | 0 | 0 | ½ | | 0 | 0 | 0 | 0.5 |
8. | IM LIIVA, Riho | 2425 | EST | | ½ | 0 | 0 | ½ | ½ | 1 | 1 | | 0 | 0 | 3.5 |
9. | GM KASIMDZHANOV, Rustam | 2670 | UZB | | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | | ½ | 7 |
10. | GM KARPOV, Anatoly | 2672 | RUS | | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | | 7 |
[ Standings ]
[ Ranking ]
Last modified 08. January at 00 : 00
9. round |
1. | GM KASIMDZHANOV, Rustam | ( 2670 ) | [ 9 ] | ½ - ½ | [ 1 ] | GM KOSYREV, Vladimir | ( 2527 ) |
2. | IM LIIVA, Riho | ( 2425 ) | [ 8 ] | 0 - 1 | [ 2 ] | GM JEMELIN, Vassili | ( 2523 ) |
3. | GM SHIROV, Alexei | ( 2710 ) | [ 7 ] | 0 - 1 | [ 3 ] | GM IVANCHUK, Vassily | ( 2729 ) |
4. | GM AGREST, Evgeni | ( 2591 ) | [ 6 ] | 0 - 1 | [ 4 ] | VITIUGOV, Nikita | ( 2573 ) |
5. | GM BERG, Emanuel | ( 2540 ) | [ 5 ] | 0 - 1 | [ 10 ] | GM KARPOV, Anatoly | ( 2672 ) |
|