MK "Reval-Spordi" sugisturniir kuni 10.a.

Cross Table

No  Name                   Club Total  1    2    3    4    5  

1.  Lapidus, Mark               4.5   22:1 12:1  6:1  4:=  2:1
2.  Airapetjan, Ruben           3.5   23:1 13:1  9:1  3:=  1:0
3.  Narva, Triin                3.5   24:1 14:1 16:1  2:=  4:0
4.  Holvason, Roman             4.5   25:1 15:1 21:1  1:=  3:1
5.  Virgus, Andrei              4     26:1 16:0 18:1 20:1 10:1
6.  Saar, Kaur Aare             4     27:1 19:1  1:0  7:1 11:1
7.  Aksjonov, Deniss            2.5   28:1 18:= 29:1  6:0 16:0
8.  Gabovitsh, Ilja             3     29:0 17:1 22:1 15:1 12:0
9.  Selifanov, Konstantin       4     30:1 20:1  2:0 16:1 14:1
10. Dragun, Valentin            3     31:1 21:0 23:1 19:1  5:0
11. Saag, Enith Li              3     32:1 29:0 24:1 26:1  6:0
12. Korban, Katrina             4     33:1  1:0 25:1 21:1  8:1
13. Timmusk, Kerda              2     34:1  2:0 26:0 38:0 31:1
14. Poburanov, Artur            3     35:1  3:0 31:1 29:1  9:0
15. Saar, Karl Kiur             3     36:1  4:0 30:1  8:0 26:1
16. Braschinsky, Alan           3     37:1  5:1  3:0  9:0  7:1
17. Gjulumjan, Liparit          3     38:=  8:0 40:1 18:= 35:1
18. Solovei, Aleksandr          3     39:1  7:=  5:0 17:= 29:1
19. Kaar, Anti                  3     40:1  6:0 32:1 10:0 36:1
20. Melis, Urmo                 3     41:1  9:0 37:1  5:0 32:1
21. Rüütel, Matis               3     42:1 10:1  4:0 12:0 37:1
22. Kilp, Rasmus-Kaarel         1      1:0 38:1  8:0 35:-   : 
23. Martinson, Marten           1      2:0 34:1 10:0 32:-   : 
24. Olivson, Alina              1.5    3:0 33:1 11:0 39:- 40:=
25. Shvedova, Anastasia         3      4:0 36:1 12:0 40:1 38:1
26. Korol, Angelina             2      5:0 35:1 13:1 11:0 15:0
27. Barulina, Jelena            2      6:0 40:0 38:0 34:+ 41:1
28. Aps, Katrin                 1      7:0 37:0 39:0 41:1 33:-
29. Griin, Geit                 2      8:1 11:1  7:0 14:0 18:0
30. Demidovitsh, Deniss         2      9:0 39:1 15:0 37:- 42:1
31. Kalitkin, Maksim            1     10:0 42:1 14:0 36:0 13:0
32. Rjattel, Georgi             2     11:0 41:1 19:0 23:+ 20:0
33. Zakurdaev, Aleksandr        2     12:0 24:0 36:0 42:1 28:+
34. Nero, Georg                 0     13:0 23:0 41:0 27:-   : 
35. Jevlev, Gennadi             2     14:0 26:0 42:1 22:+ 17:0
36. Tolstőkina, Anastassia      2     15:0 25:0 33:1 31:1 19:0
37. Konopelko, Mihhas           2     16:0 28:1 20:0 30:+ 21:0
38. Ivanov, Nikita              2.5   17:= 22:0 27:1 13:1 25:0
39. Kutakov, Kirill             1     18:0 30:0 28:1 24:-   : 
40. Shmurov, Mak                1.5   19:0 27:1 17:0 25:0 24:=
41. Orlov, Daniil               1     20:0 32:0 34:1 28:0 27:0
42. Zarov, Vladislav            0     21:0 31:0 35:0 33:0 30:0

Standings

Place Name                   Loc  Club Score Progr. Buch. M-Buch.

 1-2  Lapidus, Mark          1850      4.5     14.0  18.0    11.5
      Holvason, Roman        1666      4.5     14.0  17.0     9.5
 3-6  Selifanov, Konstantin  1484      4       12.0  15.0     9.0
      Saar, Kaur Aare        1546      4       12.0  14.5     8.5
      Korban, Katrina        1369      4       11.0  15.0     9.0
      Virgus, Andrei         1634      4       11.0  14.0     9.0
 7-8  Airapetjan, Ruben      1800      3.5     13.0  16.0     9.5
      Narva, Triin           1742      3.5     13.0  16.0     9.5
9-20  Braschinsky, Alan      1329      3       10.0  15.5    10.0
      Rüütel, Matis          1273      3       10.0  13.0     8.5
      Dragun, Valentin       1383      3       10.0  13.0     8.0
      Poburanov, Artur       1350      3       10.0  12.0     7.0
      Saag, Enith Li         1375      3       10.0  11.5     6.0
      Gabovitsh, Ilja        1496      3        9.0  14.0     8.0
      Saar, Karl Kiur        1343      3        9.0  14.0     7.5
      Solovei, Aleksandr     1296      3        9.0  13.5     7.5
      Melis, Urmo            1277      3        9.0  12.0     7.0
      Kaar, Anti             1295      3        9.0  12.0     6.5
      Gjulumjan, Liparit     1314      3        7.5  11.5     7.0
      Shvedova, Anastasia    1176      3        7.0  14.5     8.5
21-22 Aksjonov, Deniss       1507      2.5     10.0  13.5     8.0
      Ivanov, Nikita         1100      2.5      7.5  11.5     7.0
23-32 Griin, Geit            1100      2        9.0  14.5     9.0
      Korol, Angelina        1124      2        7.0  13.5     8.0
      Konopelko, Mihhas      1100      2        6.0  13.0     8.5
      Rjattel, Georgi        1100      2        6.0  12.0     8.0
      Timmusk, Kerda         1353      2        6.0  10.0     5.5
      Tolstőkina, Anastassia 1100      2        5.0  11.5     7.5
      Demidovitsh, Deniss    1100      2        5.0  10.5     6.5
      Jevlev, Gennadi        1100      2        5.0  10.0     7.0
      Barulina, Jelena       1100      2        3.0  10.0     5.0
      Zakurdaev, Aleksandr   1100      2        3.0   9.5     5.5
33-34 Shmurov, Mak           1100      1.5      4.5  12.5     8.0
      Olivson, Alina         1183      1.5      4.5  11.5     6.5
35-40 Kalitkin, Maksim       1100      1        4.0  10.0     7.0
      Kilp, Rasmus-Kaarel    1269      1        3.0  11.5     5.5
      Martinson, Marten      1248      1        3.0   9.0     4.5
      Orlov, Daniil          1100      1        3.0   8.5     4.5
      Kutakov, Kirill        1100      1        2.0   9.0     4.5
      Aps, Katrin            1100      1        2.0   8.5     5.0
41-42 Zarov, Vladislav       1100      0        0.0   9.5     5.5
      Nero, Georg            1100      0        0.0   6.5     3.5