No | Name | Rtg | Club | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
1 | Meritee, Ilja | 1822 | MK Shahh & Garde | 6 | * | 0 | 1 | 1 | 1 | 1 | 1 | + |
2 | Narva, Triin | 1813 | SK Reval-Sport | 5 | 1 | * | 0 | ½ | ½ | 1 | 1 | + |
3 | Bolotski, Maksim | 1598 | MK Shahh & Garde | 4.5 | 0 | 1 | * | 0 | 1 | 1 | 1 | ½ |
4 | Tamm, Timo | 1461 | MSK Kasmar | 4.5 | 0 | ½ | 1 | * | 0 | 1 | 1 | 1 |
5 | Alijev, Sabir | 1639 | MK Shahh & Garde | 3.5 | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 |
6 | Muru, Mihkel-Moorits | 1312 | Akadeemiline MS | 3 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 |
7 | Hlevno, Tamara | 1424 | Valga MK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | + |
8 | Toodo, Thomas-Bairam | 1488 | Akadeemiline MS | 0.5 | - | - | ½ | 0 | 0 | 0 | - | * |
Place Name Feder Rtg Loc Score Berg. 1 Meritee, Ilja 1822 6 16.50 2 Narva, Triin 1813 5 14.00 3 Bolotski, Maksim 1598 4.5 12.75 4 Tamm, Timo 1461 4.5 11.50 5 Alijev, Sabir 1639 3.5 8.50 6 Muru, Mihkel-Moorits 1312 3 5.00 7 Hlevno, Tamara 1424 1 0.00 8 Toodo, Thomas-Bairam 1488 0.5 2.25 |