|
Table
| nr | nimi | rtg | maa | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | P |
| 1. | , | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 2. | , | | | | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 |
| 3. | , | | | | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5 |
| 4. | , | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5. | , | | | | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 4.5 |
| 6. | , | | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 4.5 |
| 7. | , | | | | | | | | | | | | | | 4.5 |
| 8. | , | | | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 3.5 |
| 9. | , | | | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 3.5 |
| 10. | , | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2.5 |
[ Standings ]
[ Ranking ]
Last modified 13. January at 00 : 00
| 9. round |
| 1. | , | ( ) | [ 9 ] | ½ - ½ | [ 1 ] | , | ( ) |
| 2. | , | ( ) | [ 8 ] | ½ - ½ | [ 2 ] | , | ( ) |
| 3. | , | ( ) | [ 7 ] | ½ - ½ | [ 3 ] | , | ( ) |
| 4. | , | ( ) | [ 6 ] | 1 - 0 | [ 4 ] | , | ( ) |
| 5. | , | ( ) | [ 5 ] | 1 - 0 | [ 10 ] | , | ( ) |
|