Table
nr | nimi | rtg | maa | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | P |
1. | , | | | | | | | | | | | | | | 3.5 |
2. | , | | | | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4 |
3. | , | | | | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 3.5 |
4. | , | | | | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 5 |
5. | , | | | | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 3.5 |
6. | , | | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 7 |
7. | , | | | | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 5.5 |
8. | , | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 4.5 |
9. | , | | | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 4 |
10. | , | | | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 4.5 |
[ Standings ]
[ Ranking ]
Last modified 13. January at 00 : 00
9. round |
1. | , | ( ) | [ 9 ] | ½ - ½ | [ 1 ] | , | ( ) |
2. | , | ( ) | [ 8 ] | ½ - ½ | [ 2 ] | , | ( ) |
3. | , | ( ) | [ 7 ] | ½ - ½ | [ 3 ] | , | ( ) |
4. | , | ( ) | [ 6 ] | 0 - 1 | [ 4 ] | , | ( ) |
5. | , | ( ) | [ 5 ] | ½ - ½ | [ 10 ] | , | ( ) |
|