Results round by round
1. round |
1. | , | ( ) | [ 1 ] | 0 - 1 | [ 10 ] | , | ( ) |
2. | , | ( ) | [ 2 ] | ½ - ½ | [ 9 ] | , | ( ) |
3. | , | ( ) | [ 3 ] | 0 - 1 | [ 8 ] | , | ( ) |
4. | , | ( ) | [ 4 ] | ½ - ½ | [ 7 ] | , | ( ) |
5. | , | ( ) | [ 5 ] | 1 - 0 | [ 6 ] | , | ( ) |
2. round |
1. | , | ( ) | [ 1 ] | ½ - ½ | [ 2 ] | , | ( ) |
2. | , | ( ) | [ 9 ] | 1 - 0 | [ 3 ] | , | ( ) |
3. | , | ( ) | [ 8 ] | ½ - ½ | [ 4 ] | , | ( ) |
4. | , | ( ) | [ 7 ] | ½ - ½ | [ 5 ] | , | ( ) |
5. | , | ( ) | [ 10 ] | ½ - ½ | [ 6 ] | , | ( ) |
3. round |
1. | , | ( ) | [ 3 ] | 0 - 1 | [ 1 ] | , | ( ) |
2. | , | ( ) | [ 2 ] | 1 - 0 | [ 10 ] | , | ( ) |
3. | , | ( ) | [ 4 ] | 0 - 1 | [ 9 ] | , | ( ) |
4. | , | ( ) | [ 5 ] | 0 - 1 | [ 8 ] | , | ( ) |
5. | , | ( ) | [ 6 ] | 1 - 0 | [ 7 ] | , | ( ) |
4. round |
1. | , | ( ) | [ 1 ] | 1 - 0 | [ 4 ] | , | ( ) |
2. | , | ( ) | [ 2 ] | 0 - 1 | [ 3 ] | , | ( ) |
3. | , | ( ) | [ 9 ] | 0 - 1 | [ 5 ] | , | ( ) |
4. | , | ( ) | [ 8 ] | 0 - 1 | [ 6 ] | , | ( ) |
5. | , | ( ) | [ 10 ] | 1 - 0 | [ 7 ] | , | ( ) |
5. round |
1. | , | ( ) | [ 5 ] | ½ - ½ | [ 1 ] | , | ( ) |
2. | , | ( ) | [ 4 ] | 0 - 1 | [ 2 ] | , | ( ) |
3. | , | ( ) | [ 3 ] | ½ - ½ | [ 10 ] | , | ( ) |
4. | , | ( ) | [ 6 ] | 1 - 0 | [ 9 ] | , | ( ) |
5. | , | ( ) | [ 7 ] | 0 - 1 | [ 8 ] | , | ( ) |
6. round |
1. | , | ( ) | [ 1 ] | ½ - ½ | [ 6 ] | , | ( ) |
2. | , | ( ) | [ 2 ] | 0 - 1 | [ 5 ] | , | ( ) |
3. | , | ( ) | [ 3 ] | ½ - ½ | [ 4 ] | , | ( ) |
4. | , | ( ) | [ 9 ] | 1 - 0 | [ 7 ] | , | ( ) |
5. | , | ( ) | [ 10 ] | 1 - 0 | [ 8 ] | , | ( ) |
7. round |
1. | , | ( ) | [ 7 ] | 0 - 1 | [ 1 ] | , | ( ) |
2. | , | ( ) | [ 6 ] | 0 - 1 | [ 2 ] | , | ( ) |
3. | , | ( ) | [ 5 ] | ½ - ½ | [ 3 ] | , | ( ) |
4. | , | ( ) | [ 4 ] | ½ - ½ | [ 10 ] | , | ( ) |
5. | , | ( ) | [ 8 ] | 1 - 0 | [ 9 ] | , | ( ) |
8. round |
1. | , | ( ) | [ 1 ] | ½ - ½ | [ 8 ] | , | ( ) |
2. | , | ( ) | [ 2 ] | 0 - 1 | [ 7 ] | , | ( ) |
3. | , | ( ) | [ 3 ] | ½ - ½ | [ 6 ] | , | ( ) |
4. | , | ( ) | [ 4 ] | ½ - ½ | [ 5 ] | , | ( ) |
5. | , | ( ) | [ 10 ] | 0 - 1 | [ 9 ] | , | ( ) |
9. round |
1. | , | ( ) | [ 9 ] | ½ - ½ | [ 1 ] | , | ( ) |
2. | , | ( ) | [ 8 ] | ½ - ½ | [ 2 ] | , | ( ) |
3. | , | ( ) | [ 7 ] | ½ - ½ | [ 3 ] | , | ( ) |
4. | , | ( ) | [ 6 ] | 1 - 0 | [ 4 ] | , | ( ) |
5. | , | ( ) | [ 5 ] | 1 - 0 | [ 10 ] | , | ( ) |
|